425 University Blvd
Indianapolis, Indiana 46202-5143
» Search for other schools Indianapolis, Indiana 46202-5143
Contact for Admissions
| Chris J Foley Director of Admissions | |
| Address: | 425 University Boulevard Indianapolis, Indiana 46202 |
| Phone: | (317) 274-4591 |
| Toll-Free: | |
| Fax: | (317) 278-1862 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting and Finance | | | | | | |
| Accounting and Related Services, Other | | | | | | |
| Actuarial Science | | | | | | |
| Addiction Prevention and Treatment | | | | | | |
| Administration of Special Education | | | | | | |
| Adult Health Nurse/Nursing | | | | | | |
| Adult and Continuing Education and Teaching | | | | | | |
| Advanced General Dentistry | | | | | | |
| Advanced Legal Research/Studies, General | | | | | | |
| African-American/Black Studies | | | | | | |
| Anatomy | | | | | | |
| Anthropology | | | | | | |
| Architectural Drafting and Architectural CAD/CADD | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Audiovisual Communications Technologies/Technicians, Other | | | | | | |
| Biochemistry | | | | | | |
| Bioengineering and Biomedical Engineering | | | | | | |
| Bioinformatics | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biomathematics, Bioinformatics, and Computational Biology, Other | | | | | | |
| Biomedical Technology/Technician | | | | | | |
| Biophysics | | | | | | |
| Biotechnology | | | | | | |
| Broadcast Journalism | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Cardiovascular Technology/Technologist | | | | | | |
| Cell Biology and Anatomy | | | | | | |
| Cell Physiology | | | | | | |
| Ceramic Arts and Ceramics | | | | | | |
| Chemistry, General | | | | | | |
| Citizenship Activities, General | | | | | | |
| City/Urban, Community and Regional Planning | | | | | | |
| Civil Drafting and Civil Engineering CAD/CADD | | | | | | |
| Civil Engineering Technology/Technician | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Clinical Nutrition/Nutritionist | | | | | | |
| Clinical/Medical Laboratory Science and Allied Professions, Other | | | | | | |
| Clinical/Medical Social Work | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Community Health and Preventive Medicine | | | | | | |
| Computer Engineering Technologies/Technicians, Other | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Graphics | | | | | | |
| Computer Science | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Computer/Information Technology Svcs. Administration and Management, Other | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Cytotechnology/Cytotechnologist | | | | | | |
| Dental Assisting/Assistant | | | | | | |
| Dental Clinical Sciences, General | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Dental Public Health and Education | | | | | | |
| Dental Services and Allied Professions, Other | | | | | | |
| Dentistry | | | | | | |
| Dermatology Residency Program | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Dietetics and Clinical Nutrition Services, Other | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Education, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational Psychology | | | | | | |
| Educational Statistics and Research Methods | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Elementary and Middle School Administration/Principalship | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Emergency Medicine Residency Program | | | | | | |
| Energy Management and Systems Technology/Technician | | | | | | |
| Engineering, General | | | | | | |
| Engineering, Other | | | | | | |
| Engineering/Industrial Management | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Environmental Health | | | | | | |
| Environmental Science | | | | | | |
| Epidemiology | | | | | | |
| Family Medicine Residency Program | | | | | | |
| Family Practice Nurse/Nursing | | | | | | |
| Finance, General | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| Forensic Science and Technology | | | | | | |
| French Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| General Surgery Residency Program | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| Geriatric Medicine Residency Program | | | | | | |
| German Language Teacher Education | | | | | | |
| German Language and Literature | | | | | | |
| Gerontology | | | | | | |
| Graphic Design | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Services Administration | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Health/Medical Physics | | | | | | |
| Histologic Technician | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Hospital and Health Care Facilities Administration/Management | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hospitality Administration/Management, Other | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Human Resources Management and Services, Other | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Human/Medical Genetics | | | | | | |
| Information Technology | | | | | | |
| Interior Design | | | | | | |
| Internal Medicine Residency Program | | | | | | |
| International Law and Legal Studies | | | | | | |
| International Relations and Affairs | | | | | | |
| Journalism | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Labor Studies | | | | | | |
| Law | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Legal Research and Advanced Professional Studies, Other | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Library and Information Science | | | | | | |
| Management Information Systems and Services, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Maternal/Child Health and Neonatal Nurse/Nursing | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | | | | | | |
| Mechanical Engineering | | | | | | |
| Mechanical Engineering Related Technologies/Technicians, Other | | | | | | |
| Medical Informatics | | | | | | |
| Medical Microbiology and Bacteriology | | | | | | |
| Medical Oncology Residency Program | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Medical Scientist | | | | | | |
| Medicinal and Pharmaceutical Chemistry | | | | | | |
| Medicine | | | | | | |
| Microbiology, General | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Museology/Museum Studies | | | | | | |
| Music Therapy/Therapist | | | | | | |
| Music, Other | | | | | | |
| Neurobiology and Anatomy | | | | | | |
| Neurological Surgery Residency Program | | | | | | |
| Neurology Residency Program | | | | | | |
| Neuropathology Residency Program | | | | | | |
| Non-Profit/Public/Organizational Management | | | | | | |
| Nuclear Medical Technology/Technologist | | | | | | |
| Nuclear Medicine Residency Program | | | | | | |
| Nurse Anesthetist | | | | | | |
| Nursing Administration | | | | | | |
| Nursing Science | | | | | | |
| Nutrition Sciences | | | | | | |
| Obstetrics and Gynecology Residency Program | | | | | | |
| Occupational Therapy/Therapist | | | | | | |
| Operations Management and Supervision | | | | | | |
| Oral and Maxillofacial Pathology Residency Program | | | | | | |
| Oral and Maxillofacial Surgery Residency Program | | | | | | |
| Oral/Maxillofacial Surgery | | | | | | |
| Orthodontics Residency Program | | | | | | |
| Orthodontics/Orthodontology | | | | | | |
| Orthopedic Surgery Residency Program | | | | | | |
| Otolaryngology Residency Program | | | | | | |
| Painting | | | | | | |
| Pathology Residency Program | | | | | | |
| Pathology/Experimental Pathology | | | | | | |
| Pediatric Nurse/Nursing | | | | | | |
| Pediatric Surgery Residency Program | | | | | | |
| Pediatrics Residency Program | | | | | | |
| Periodontics/Periodontology | | | | | | |
| Periodontology Residency Program | | | | | | |
| Perioperative/Operating Room and Surgical Nurse/Nursing | | | | | | |
| Pharmacology | | | | | | |
| Philosophy | | | | | | |
| Photography | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physical Medicine and Rehabilitation Residency Program | | | | | | |
| Physical Medicine and Rehabilitation/Psychiatry Residency Program | | | | | | |
| Physical Therapy/Therapist | | | | | | |
| Physics, General | | | | | | |
| Physiology, General | | | | | | |
| Plastic Surgery Residency Program | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Psychiatric/Mental Health Nurse/Nursing | | | | | | |
| Psychiatry Residency Program | | | | | | |
| Psychology, General | | | | | | |
| Psychology, Other | | | | | | |
| Public Administration | | | | | | |
| Public Health, General | | | | | | |
| Public Health, Other | | | | | | |
| Public Health/Community Nurse/Nursing | | | | | | |
| Radiation Protection/Health Physics Technician | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Rehabilitation and Therapeutic Professions, Other | | | | | | |
| Religion/Religious Studies | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Rhetoric and Composition | | | | | | |
| Robotics Technology/Technician | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Sculpture | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Social Science Teacher Education | | | | | | |
| Social Sciences, General | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech Teacher Education | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Sports Medicine Residency Program | | | | | | |
| Sports and Exercise | | | | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | | | | | |
| Tourism Promotion Operations | | | | | | |
| Tourism and Travel Services Management | | | | | | |
| Tourism and Travel Services Marketing Operations | | | | | | |
| Toxicology | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Womens Health Nurse/Nursing | | | | | | |
Most Popular Areas of Study
- Health Professions and Related Clinical Sciences
- Business, Management, Marketing, and Related Support Services
- Liberal Arts and Sciences, General Studies and Humanities
- Education
- Engineering Technologies
Study Options
| Accelerated Programs | Yes |
| Weekend College | Yes |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | Yes |
| Cooperative Education Programs | Yes |
| External Degree Programs | -- |
| Teacher Certification Programs | Yes |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | Yes |
Comments
For a complete list of majors, please see http://www.iupui.edu/degrees/
Contact for Admissions
| Name | Chris J Foley |
| Title | Director of Admissions |
| Job Description | -- |
| Address | 425 University Boulevard Indianapolis, Indiana 46202 |
| Phone | (317) 274-4591 |
| Toll-Free | -- |
| Fax | (317) 278-1862 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors