| Major Name | | | | | | |
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Baking and Pastry Arts/Baker/Pastry Chef | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Business Administration and Management, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Development | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Culinary Arts/Chef Training | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering Science | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Management Information Systems, General | | | | | | |
| Management Science | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Operations Management and Supervision | | | | | | |
| Public Administration | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Social Work | | | | | | |
» Counselors