Contact for Admissions
| Sunil Samuel Director of Admission | |
| Address: | Bernon Hall 100 Hofstra University Hempstead, New York 11549-1000 |
| Phone: | 516-463-6700 |
| Toll-Free: | 1-800-HOFSTRA |
| Fax: | 516-463-5100 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Administration of Special Education | | | | | | |
| African Studies | | | | | | |
| American/U.S. Law/Legal Studies/Jurisprudence | | | | | | |
| American/United States Studies/Civilization | | | | | | |
| Anthropology | | | | | | |
| Applied Behavior Analysis | | | | | | |
| Applied Mathematics, General | | | | | | |
| Area Studies, Other | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Art Therapy/Therapist | | | | | | |
| Asian Studies/Civilization | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Audiology/Audiologist | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Basic Skills and Developmental/Remedial Education, General | | | | | | |
| Bilingual and Multilingual Education | | | | | | |
| Bilingual, Multilingual, and Multicultural Education, Other | | | | | | |
| Biochemistry | | | | | | |
| Bioengineering and Biomedical Engineering | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Broadcast Journalism | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business Teacher Education | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Managerial Economics | | | | | | |
| Caribbean Studies | | | | | | |
| Ceramic Arts and Ceramics | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Chemistry, Other | | | | | | |
| Chinese Language and Literature | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Civil Engineering, General | | | | | | |
| Classics and Classical Languages, Literatures, and Linguistics, General | | | | | | |
| Clinical Psychology | | | | | | |
| College Student Counseling and Personnel Services | | | | | | |
| Community Health and Preventive Medicine | | | | | | |
| Community Psychology | | | | | | |
| Comparative Literature | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Creative Writing | | | | | | |
| Curriculum and Instruction | | | | | | |
| Dance, General | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Earth Science Teacher Education | | | | | | |
| East Asian Studies | | | | | | |
| Econometrics and Quantitative Economics | | | | | | |
| Economics, General | | | | | | |
| Education Policy Analysis | | | | | | |
| Education, General | | | | | | |
| Education, Other | | | | | | |
| Education/Teaching of Indiv. in Early Childhood Special Education Programs | | | | | | |
| Education/Teaching of Individuals in Elementary Special Education Programs | | | | | | |
| Education/Teaching of Individuals in Secondary Special Education Programs | | | | | | |
| Education/Teaching of Individuals with Multiple Disabilities | | | | | | |
| Education/Teaching of Individuals with Speech or Language Impairments | | | | | | |
| Education/Teaching of the Gifted and Talented | | | | | | |
| Education/Teaching, Junior High/Middle School Special Education Programs | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Assessment, Evaluation, and Research, Other | | | | | | |
| Educational Evaluation and Research | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational Statistics and Research Methods | | | | | | |
| Educational, Instructional, and Curriculum Supervision | | | | | | |
| Educational/Instructional Technology | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Elementary and Middle School Administration/Principalship | | | | | | |
| Engineering Science | | | | | | |
| Engineering, General | | | | | | |
| Engineering/Industrial Management | | | | | | |
| English Language and Literature, General | | | | | | |
| English Literature (British and Commonwealth) | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Studies | | | | | | |
| Ethnic Studies | | | | | | |
| Family and Consumer Sciences/Home Economics Teacher Education | | | | | | |
| Film/Video and Photographic Arts, Other | | | | | | |
| Finance and Financial Management Services, Other | | | | | | |
| Finance, General | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| Foreign Languages, Literatures, and Linguistics, Other | | | | | | |
| Forensic Science and Technology | | | | | | |
| French Language Teacher Education | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| Geography | | | | | | |
| Geography Teacher Education | | | | | | |
| Geology/Earth Science, General | | | | | | |
| German Language Teacher Education | | | | | | |
| German Language and Literature | | | | | | |
| Gerontology | | | | | | |
| Health Services Administration | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Health Teacher Education | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Hebrew Language and Literature | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Engineering | | | | | | |
| Industrial and Organizational Psychology | | | | | | |
| Information Science/Studies | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| International Law and Legal Studies | | | | | | |
| International/Global Studies | | | | | | |
| Italian Language and Literature | | | | | | |
| Jewish/Judaic Studies | | | | | | |
| Journalism | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Labor Studies | | | | | | |
| Latin American Studies | | | | | | |
| Latin Language and Literature | | | | | | |
| Law | | | | | | |
| Legal Professions and Studies, Other | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Linguistics | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing Research | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Marriage and Family Therapy/Counseling | | | | | | |
| Mass Communication/Media Studies | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering | | | | | | |
| Mental Health Counseling/Counselor | | | | | | |
| Music | | | | | | |
| Music History, Literature, and Theory | | | | | | |
| Music Management | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music Theory and Composition | | | | | | |
| Music, General | | | | | | |
| Painting | | | | | | |
| Philosophy | | | | | | |
| Photography | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physician Assistant | | | | | | |
| Physics Teacher Education | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Law Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Public Relations/Image Management | | | | | | |
| Radio and Television | | | | | | |
| Radio, Television, and Digital Communication, Other | | | | | | |
| Reading Teacher Education | | | | | | |
| Rehabilitation and Therapeutic Professions, Other | | | | | | |
| Religion/Religious Studies | | | | | | |
| Rhetoric and Composition | | | | | | |
| Russian Language and Literature | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| School Psychology | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Social Sciences, General | | | | | | |
| Social Sciences, Other | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social and Philosophical Foundations of Education | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Speech-Language Pathology/Pathologist | | | | | | |
| Student Counseling and Personnel Services, Other | | | | | | |
| Taxation | | | | | | |
| Teacher Education and Professional Development, Specific Subjects, Other | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | | | | | |
| Theatre/Theater | | | | | | |
| Visual and Performing Arts, Other | | | | | | |
| Vocational Rehabilitation Counseling/Counselor | | | | | | |
| Womens Studies | | | | | | |
Most Popular Areas of Study
- --
- --
- --
- --
- --
Study Options
| Accelerated Programs | Yes |
| Weekend College | -- |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | Yes |
| Cooperative Education Programs | -- |
| External Degree Programs | Yes |
| Teacher Certification Programs | -- |
| Honors Program | Yes |
| Domestic Study Away Programs | -- |
| Internships | Yes |
| Continuing Education | Yes |
Contact for Admissions
| Name | Sunil Samuel |
| Title | Director of Admission |
| Job Description | -- |
| Address | Bernon Hall 100 Hofstra University Hempstead, New York 11549-1000 |
| Phone | 516-463-6700 |
| Toll-Free | 1-800-HOFSTRA |
| Fax | 516-463-5100 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors