| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private for-profit |
| Academic Calendar | Semester |
| Coed Status | 22% Men, 78% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Baccalaureate/Associates Colleges (10% to 49% of undergraduate degrees) |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located in a regional city |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Madison (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Madison (--) |
| Closest Regional Airport (Miles to Airport) | Madison (--) |
| School Size | 4,264 |
| Undergraduate Students | 4,110 |
| Graduate Students | 154 |
| Full-time Students vs Part-time Students | 38% vs 62% |
| Percent Out-of-state | 5% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 50 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 12% |
| Asian Population | 1% |
| Hispanic Population | 2% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 58% |
| Part-time Students | 46% |
| Men | 33% |
| Women | 17% |
| Bachelors within 4 Years | 25% |
| Bachelors within 5 Years | 31% |
| Bachelors within 6 Years | 31% |
| Caucasian | 26% (12/46) |
| African American | 100% (2/2) |
| Hispanic | 50% (1/2) |
| Asian/Pacific Islander | 100% (1/1) |
| Native American | -- |
| Race Unknown | 0% (0/1) |
| International Student | -- |
| Total Number of Professors | 1 |
| Total Number of Associate Professors | 16 |
| Total Number of Assistant Professors | 35 |
| Total Male Faculty | 25 |
| Total Female Faculty | 31 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors