| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Quarter |
| Coed Status | 42% Men, 58% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Small |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Council on Occupational Education
|
| Campus Size | -- |
| Campus Setting | Located within 15 miles of a rural town |
| City/Town Size | Rural, within 5 miles of urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Dublin (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Dublin (--) |
| Closest Regional Airport (Miles to Airport) | WH Barron Airport (--) |
| School Size | 1,817 |
| Undergraduate Students | 1,817 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 48% vs 52% |
| Percent Out-of-state | 0% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 48% |
| Asian Population | 0% |
| Hispanic Population | 1% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 55% |
| Part-time Students | 32% |
| Men | 43% |
| Women | 33% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 36% (33/91) |
| African American | 41% (23/56) |
| Hispanic | -- |
| Asian/Pacific Islander | 50% (1/2) |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors