| Type | Community College |
| Level | Two Year School |
| Control | Private for-profit |
| Academic Calendar | Quarter |
| Coed Status | 33% Men, 67% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Private Not-for-profit |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located within a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | San Francisco (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | San Francisco (--) |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 1,541 |
| Undergraduate Students | 1,541 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 57% vs 43% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 16% |
| Asian Population | 12% |
| Hispanic Population | 23% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 56% |
| Part-time Students | 58% |
| Men | 26% |
| Women | 23% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 38% (3/8) |
| African American | 7% (2/27) |
| Hispanic | 32% (9/28) |
| Asian/Pacific Islander | 35% (6/17) |
| Native American | -- |
| Race Unknown | 21% (5/24) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors