| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 38% Men, 62% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Medium |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Medium |
| Campus Setting | Located in a regional city |
| City/Town Size | Suburb, near city w/ greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Hagerstown (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Hagerstown (--) |
| Closest Regional Airport (Miles to Airport) | Washington County Regional Airport (--) |
| School Size | 4,715 |
| Undergraduate Students | 4,715 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 33% vs 67% |
| Percent Out-of-state | 21% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 15 |
| Primary language of Instruction | English |
| Enrollment Concentration | Non-Traditional |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 10% |
| Asian Population | 2% |
| Hispanic Population | 4% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 63% |
| Part-time Students | 51% |
| Men | 26% |
| Women | 29% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 30% (110/370) |
| African American | 17% (8/47) |
| Hispanic | 10% (1/10) |
| Asian/Pacific Islander | 0% (0/3) |
| Native American | 0% (0/1) |
| Race Unknown | 40% (4/10) |
| International Student | -- |
| Total Number of Professors | 16 |
| Total Number of Associate Professors | 9 |
| Total Number of Assistant Professors | 30 |
| Total Male Faculty | 26 |
| Total Female Faculty | 47 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors