| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Chemical Technology/Technician | | | | | | |
| Chemistry, General | | | | | | |
| Civil Engineering Technology/Technician | | | | | | |
| Computer Graphics | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Education, General | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Engineering, General | | | | | | |
| Food Science | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Marine Biology and Biological Oceanography | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Nuclear Medical Technology/Technologist | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Retailing and Retail Operations | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
» Counselors