| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 43% Men, 57% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Suburban-serving Single Campus |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Medium |
| Campus Setting | Located in a rural area 15 miles from a town |
| City/Town Size | Suburb, near city w/ greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Sewell (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 6,609 |
| Undergraduate Students | 6,609 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 60% vs 40% |
| Percent Out-of-state | 0% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 28 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 11% |
| Asian Population | 1% |
| Hispanic Population | 4% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 63% |
| Part-time Students | 44% |
| Men | 20% |
| Women | 25% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 25% (284/1133) |
| African American | 10% (18/185) |
| Hispanic | 11% (6/56) |
| Asian/Pacific Islander | 21% (6/28) |
| Native American | 0% (0/5) |
| Race Unknown | 22% (31/140) |
| International Student | 36% (5/14) |
| Total Number of Professors | 11 |
| Total Number of Associate Professors | 9 |
| Total Number of Assistant Professors | 30 |
| Total Male Faculty | 32 |
| Total Female Faculty | 39 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors