| Major Name | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Art/Art Studies, General | | | | | | |
| Audiovisual Communications Technologies/Technicians, Other | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Games and Programming Skills | | | | | | |
| Computer Graphics | | | | | | |
| Computer Programming, Other | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Software and Media Applications, Other | | | | | | |
| Creative Writing | | | | | | |
| Design and Applied Arts, Other | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| E-Commerce/Electronic Commerce | | | | | | |
| Educational/Instructional Technology | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Film/Video and Photographic Arts, Other | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Graphic Communications, General | | | | | | |
| Graphic Communications, Other | | | | | | |
| Graphic Design | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Intermedia/Multimedia | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music | | | | | | |
| Music Management | | | | | | |
| Music, Other | | | | | | |
| Operations Management and Supervision | | | | | | |
| Photographic and Film/Video Technology/Technician and Assistant | | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | | | | | | |
| Radio and Television | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Radio, Television, and Digital Communication, Other | | | | | | |
| Recording Arts Technology/Technician | | | | | | |
| Technical Theatre/Theatre Design and Technology | | | | | | |
| Theatre/Theatre Arts Management | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Visual and Performing Arts, Other | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Web/Multimedia Management and Webmaster | | | | | | |
» Counselors