| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 31% Men, 69% Women |
| Year Founded | 1944 |
| Religious Affiliation | Mennonite Brethren Church |
| Carnegie Classification | Masters Colleges and Universities - Awarding 100 - 199 degrees |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
|
| Campus Size | Small |
| Campus Setting | Located within a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Fresno (--) ( -- ) |
| Campus Served by Public Transportation | Yes |
| Closest Major Airport (Miles to Airport) | Fresno (--) |
| Closest Regional Airport (Miles to Airport) | Fresno Yosemite International Airport (--) |
| School Size | 3,356 |
| Undergraduate Students | 2,359 |
| Graduate Students | 997 |
| Full-time Students vs Part-time Students | 87% vs 13% |
| Percent Out-of-state | 3% |
| Number of International Students | 65 |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 5% |
| Asian Population | 4% |
| Hispanic Population | 32% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 80% |
| Part-time Students | 33% |
| Men | 65% |
| Women | 62% |
| Bachelors within 4 Years | 48% |
| Bachelors within 5 Years | 61% |
| Bachelors within 6 Years | 63% |
| Caucasian | 73% (75/103) |
| African American | 44% (4/9) |
| Hispanic | 43% (20/47) |
| Asian/Pacific Islander | 57% (8/14) |
| Native American | 100% (1/1) |
| Race Unknown | 100% (5/5) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors