| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Quarter |
| Coed Status | 50% Men, 50% Women |
| Year Founded | -- |
| Religious Affiliation | -- |
| Carnegie Classification | -- |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located within a major urban area |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Boston (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Boston (--) |
| Closest Regional Airport (Miles to Airport) | Logan International Airport (--) |
| School Size | 110 |
| Undergraduate Students | 110 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 92% vs 8% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 16 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 0% |
| Asian Population | 9% |
| Hispanic Population | 1% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | -- |
| Part-time Students | -- |
| Men | -- |
| Women | -- |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | -- |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | -- |
| Native American | -- |
| Race Unknown | -- |
| International Student | -- |
| Total Number of Professors | 1 |
| Total Number of Associate Professors | 2 |
| Total Number of Assistant Professors | 2 |
| Total Male Faculty | 0 |
| Total Female Faculty | 7 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors