150 West University Boulevard
Melbourne, Florida 32901-6975
» Search for other schools Melbourne, Florida 32901-6975
Contact for Financial Aid
| Mr. Jay Lally Director of Financial Aid | |
| Address: | Office of Financial Aid 150 W University Blvd Melbourne, Florida 32901 |
| Phone: | (321)674-8070 |
| Toll-Free: | (800)666-4348 |
| Fax: | |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | Yes |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 72% | 57% | -- | -- |
| Average Need-based Amount | $22,000 | $22,000 | -- | -- |
| % Receiving Merit-based Aid | 71% | 57% | -- | -- |
| Average Merit-based Amount | $6,155 | $6,465 | -- | -- |
| % Receiving Self-help Aid | 53% | 70% | -- | -- |
| Average Self-help Amount | $4,177 | $5,237 | -- | -- |
Scholarships Offered
| Academic Excellence Grant | |
|---|---|
| Description | Renewable for 4 years by maintaining a 2.6 GPA, determined at the time of admission. Cannot be combined with other merit based awards. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Grant |
| Number per Year | 200 |
| Number of Years | 1 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $7,500 |
| Academic Scholarship | |
|---|---|
| Description | Renewable by maintaining a 2.6 GPA. Specific amount is determined at the time of admission. All merit based scholarships are mutually exclusive and cannot be combined with other merit (academic) based awards. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 500 |
| Number of Years | 10 |
| Basis | Academic |
| Low Amount | $3,000 |
| High Amount | $17,500 |
| Army ROTC Scholarship | |
|---|---|
| Description | For admitted students who are awarded an Army ROTC Scholarship from Cadet Command. Florida Tech offers a grant when combined with the benefits of the scholarship covers full tuition, room and board for the term of the scholarship. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 6 |
| Number of Years | 25 |
| Basis | Academic |
| Low Amount | $40,620 |
| High Amount | $43,444 |
| Eagle Scout/Girls Scout Gold Award | |
|---|---|
| Description | Admitted students who show proof of obtaining Eagle Scout or Girl Scout Gold Award level. This is a minimum guarantee scholarship and cannot be combined with other merit based awards. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 200 |
| Number of Years | 2 |
| Basis | Academic |
| Low Amount | $10,000 |
| High Amount | $10,000 |
| FIRST Robotics | |
|---|---|
| Description | For admitted students who prove participation in a high school FIRST Robotics program during their senior year. This is a minimum guarantee scholarship and cannot be combined with other merit awards. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 200 |
| Number of Years | 5 |
| Basis | Academic |
| Low Amount | $10,000 |
| High Amount | $10,000 |
| Florida Residents Access Grant | |
|---|---|
| Description | For residents of the state of Florida who attend a private college or university within the state of Florida. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Grant |
| Number per Year | 200 |
| Number of Years | 8 |
| Basis | Need |
| Low Amount | $2,500 |
| High Amount | $2,500 |
| Florida State Bright Futures Scholarships | |
|---|---|
| Description | For admitted students who graduate from a Florida High School and are eligible for the Bright Futures Medallion or Academic Scholarships. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 500 |
| Number of Years | 7 |
| Basis | Academic |
| Low Amount | $3,000 |
| High Amount | $4,000 |
| Florida Tech Athletic Scholarships | |
|---|---|
| Description | Athletic scholarships and amounts are awarded at the sole decretion of the coach for the particular sport in consideration. |
| Eligibility | Renewable, Undergraduate |
| Type | Grant |
| Number per Year | 68 |
| Number of Years | 20 |
| Basis | Skill |
| Low Amount | $1,000 |
| High Amount | $43,444 |
| Florida Tech Grant | |
|---|---|
| Description | Renewable for 4 years by maintaining a 2.0 GPA. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Grant |
| Number per Year | 500 |
| Number of Years | 10 |
| Basis | Need |
| Low Amount | $500 |
| High Amount | $8,000 |
| Incentive Grants | |
|---|---|
| Description | Visit Grant, Alumni Endorsement Grant and FAFSA Early Filer Grant. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Grant |
| Number per Year | 500 |
| Number of Years | 3 |
| Basis | Skill |
| Low Amount | $500 |
| High Amount | $2,500 |
| NCSSSMST Scholarship | |
|---|---|
| Description | For admitted students who graduate from a member school of NCSSSMST. This is a minimum guarantee award and cannot be combined with other merit awards. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 100 |
| Number of Years | 10 |
| Basis | Academic |
| Low Amount | $15,000 |
| High Amount | $15,000 |
| Phi Theta Kappa Scholarship | |
|---|---|
| Description | Transfer students who are admitted and members of Phi Theta Kappa |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 200 |
| Number of Years | 8 |
| Basis | Academic |
| Low Amount | $12,500 |
| High Amount | $12,500 |
| Post 9/11 GI Bill Yellow Ribbon | |
|---|---|
| Description | Florida Tech participates in a Yellow Ribbon agreement with the Department of Veteran's Affairs and offers grants when combined with VA Benefits that covers full tuition and fees for veteran's who are admitted and eligible for the 100% benefit level of the Post 9/11 GI Bill. |
| Eligibility | Renewable, Undergraduate |
| Type | Grant |
| Number per Year | 100 |
| Number of Years | 2 |
| Basis | Skill |
| Low Amount | $29,410 |
| High Amount | $44,410 |
| Science and Engineering Fair Scholarships | |
|---|---|
| Description | For admitted students who participated in a regional, state science and engineering fair or the INTEL International Science and Engineering Fair and were selected by Florida Tech faculty to receive this award. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 100 |
| Number of Years | 5 |
| Basis | Academic |
| Low Amount | $10,000 |
| High Amount | $12,500 |
| Transfer Scholarships | |
|---|---|
| Description | Renewable for 4 years by maintaining a 2.6 GPA. For transfer students. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 300 |
| Number of Years | 8 |
| Basis | Academic |
| Low Amount | $8,000 |
| High Amount | $8,000 |
Comments
| The university also participates in all of the federal opportunities in financial assistance. The average Florida Tech total financial assistance package is in excess of $28,000 per year. |
Contact for Financial Aid
| Name | Mr. Jay Lally |
| Title | Director of Financial Aid |
| Job Description | -- |
| Address | Office of Financial Aid 150 W University Blvd Melbourne, Florida 32901 |
| Phone | (321)674-8070 |
| Toll-Free | (800)666-4348 |
| Fax | -- |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $34,430 and out-of-state tuition of $34,430)


» Counselors