Contact for Admissions
| Charlotte Tetsworth Associate Director of Admissions | |
| Address: | Ferris State University 1201 S. State St., CSS 201 Big Rapids, Michigan 49307 |
| Phone: | (231)591-3932 |
| Toll-Free: | (800)433-7747 |
| Fax: | (231)591-3944 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Accounting and Computer Science | | | | | | |
| Accounting and Finance | | | | | | |
| Advertising | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Applied Mathematics, General | | | | | | |
| Applied Mathematics, Other | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Architectural Technology/Technician | | | | | | |
| Art History, Criticism and Conservation | | | | | | |
| Art Teacher Education | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Biochemistry | | | | | | |
| Biological and Biomedical Sciences, Other | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biotechnology | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business Teacher Education | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Managerial Economics | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Career Exploration/Awareness Skills | | | | | | |
| Chemical Technology/Technician | | | | | | |
| Chemistry Teacher Education | | | | | | |
| Chemistry, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Civil Engineering Technology/Technician | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Science | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Construction Engineering | | | | | | |
| Construction Engineering Technology/Technician | | | | | | |
| Construction Management | | | | | | |
| Construction Trades, Other | | | | | | |
| Construction/Heavy Equipment/Earthmoving Equipment Operation | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Culinary Arts and Related Services, Other | | | | | | |
| Curriculum and Instruction | | | | | | |
| Data Modeling/Warehousing and Database Administration | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Design and Applied Arts, Other | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Drawing | | | | | | |
| E-Commerce/Electronic Commerce | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Education, Other | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Energy Management and Systems Technology/Technician | | | | | | |
| Engineering/Industrial Management | | | | | | |
| English Language and Literature, General | | | | | | |
| English Language and Literature/Letters, Other | | | | | | |
| English Literature (British and Commonwealth) | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Environmental Biology | | | | | | |
| Environmental Engineering Technology/Environmental Technology | | | | | | |
| Environmental Health | | | | | | |
| Facilities Planning and Management | | | | | | |
| Fashion Merchandising | | | | | | |
| Finance, General | | | | | | |
| Financial Planning and Services | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Funeral Service and Mortuary Science, General | | | | | | |
| Furniture Design and Manufacturing | | | | | | |
| General Studies | | | | | | |
| Graphic Design | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Health Teacher Education | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Health/Medical Preparatory Programs, Other | | | | | | |
| Heating, A/C, Ventilation and Refrig. Maintenance Technology/Technician | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| Heavy Equipment Maintenance Technology/Technician | | | | | | |
| History Teacher Education | | | | | | |
| History, General | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Illustration | | | | | | |
| Industrial Electronics Technology/Technician | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Industrial and Product Design | | | | | | |
| Information Science/Studies | | | | | | |
| Information Technology | | | | | | |
| Interior Architecture | | | | | | |
| Interior Design | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| Journalism, Other | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Management Information Systems, General | | | | | | |
| Management Science | | | | | | |
| Manufacturing Engineering | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical Office Assistant/Specialist | | | | | | |
| Medical Office Management/Administration | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Metal and Jewelry Arts | | | | | | |
| Music Management | | | | | | |
| Nuclear Medical Technology/Technologist | | | | | | |
| Nursing Administration | | | | | | |
| Occupational Safety and Health Technology/Technician | | | | | | |
| Office Management and Supervision | | | | | | |
| Operations Management and Supervision | | | | | | |
| Optometry | | | | | | |
| Ornamental Horticulture | | | | | | |
| Painting | | | | | | |
| Parks, Recreation and Leisure Facilities Management, General | | | | | | |
| Pharmacy | | | | | | |
| Photography | | | | | | |
| Plastics and Polymer Engineering Technology/Technician | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Law Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Nursing Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | | | | | | |
| Printing Management | | | | | | |
| Professional, Technical, Business, and Scientific Writing | | | | | | |
| Psychology, General | | | | | | |
| Public Administration | | | | | | |
| Public Relations/Image Management | | | | | | |
| Quality Control Technology/Technician | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Radio, Television, and Digital Communication, Other | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Resort Management | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Restaurant/Food Services Management | | | | | | |
| Retailing and Retail Operations | | | | | | |
| Rhetoric and Composition | | | | | | |
| Sales and Marketing Operations/Marketing and Distribution Teacher Education | | | | | | |
| Science Technologies/Technicians, Other | | | | | | |
| Sculpture | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Selling Skills and Sales Operations | | | | | | |
| Small Business Administration/Management | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Statistics, General | | | | | | |
| Surveying Engineering | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| Teacher Education and Prof. Development, Specific Levels and Methods, Other | | | | | | |
| Teacher Education, Multiple Levels | | | | | | |
| Technical Teacher Education | | | | | | |
| Telecommunications Technology/Technician | | | | | | |
| Tool and Die Technology/Technician | | | | | | |
| Vision Science/Physiological Optics | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Welding Technology/Welder | | | | | | |
| Woodworking, Other | | | | | | |
| Writing, General | | | | | | |
Most Popular Areas of Study
- Pre-Pharmacy
- Pharmacy
- Criminal Justice
- Elementary Education
- Business Administration
Study Options
| Accelerated Programs | Yes |
| Weekend College | Yes |
| Double Major | Yes |
| Independent Study | Yes |
| Combined Degree Programs | -- |
| Cooperative Education Programs | Yes |
| External Degree Programs | Yes |
| Teacher Certification Programs | Yes |
| Honors Program | Yes |
| Domestic Study Away Programs | Yes |
| Internships | Yes |
| Continuing Education | -- |
Contact for Admissions
| Name | Charlotte Tetsworth |
| Title | Associate Director of Admissions |
| Job Description | -- |
| Address | Ferris State University 1201 S. State St., CSS 201 Big Rapids, Michigan 49307 |
| Phone | (231)591-3932 |
| Toll-Free | (800)433-7747 |
| Fax | (231)591-3944 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors