| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 44% Men, 56% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Small |
| Historically Black | Yes |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a rural area 15 miles from a town |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Denmark (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Columbia (--) |
| Closest Regional Airport (Miles to Airport) | Columbia (--) |
| School Size | 1,033 |
| Undergraduate Students | 1,033 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 74% vs 26% |
| Percent Out-of-state | 2% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 96% |
| Asian Population | 0% |
| Hispanic Population | 0% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 32% |
| Part-time Students | 13% |
| Men | 12% |
| Women | 14% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 0% (0/4) |
| African American | 13% (53/406) |
| Hispanic | 100% (1/1) |
| Asian/Pacific Islander | 0% (0/1) |
| Native American | -- |
| Race Unknown | -- |
| International Student | 0% (0/2) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors