Contact for Admissions
| Davenport University | |
| Address: | |
| Phone: | 800-686-1600 |
| Toll-Free: | |
| Fax: | |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Accounting and Business/Management | | | | | | |
| Accounting and Computer Science | | | | | | |
| Accounting and Finance | | | | | | |
| Accounting and Related Services, Other | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Advertising | | | | | | |
| Allied Health and Medical Assisting Services, Other | | | | | | |
| Apparel and Textile Marketing Management | | | | | | |
| Auditing | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Banking, Corporate, Finance, and Securities Law | | | | | | |
| Biometry/Biometrics | | | | | | |
| Biotechnology | | | | | | |
| Building/Construction Finishing, Management, and Inspection, Other | | | | | | |
| Building/Construction Site Management/Manager | | | | | | |
| Building/Property Maintenance | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business Family and Consumer Sciences/Human Sciences | | | | | | |
| Business Operations Support and Secretarial Services, Other | | | | | | |
| Business Statistics | | | | | | |
| Business and Personal/Financial Services Marketing Operations | | | | | | |
| Business and Social Skills | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Corporate Communications | | | | | | |
| Business/Managerial Economics | | | | | | |
| Communications Technologies/Technicians and Support Services, Other | | | | | | |
| Computer Engineering Technologies/Technicians, Other | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Programming, Other | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Programming, Vendor/Product Certification | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Software Technology/Technician | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Computer/Information Technology Svcs. Administration and Management, Other | | | | | | |
| Consumer Merchandising/Retailing Management | | | | | | |
| Customer Service Management | | | | | | |
| Data Entry/Microcomputer Applications, General | | | | | | |
| Data Entry/Microcomputer Applications, Other | | | | | | |
| Data Modeling/Warehousing and Database Administration | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Engineering/Industrial Management | | | | | | |
| Entrepreneurial and Small Business Operations, Other | | | | | | |
| Executive Assistant/Executive Secretary | | | | | | |
| Facilities Planning and Management | | | | | | |
| Family Resource Management Studies, General | | | | | | |
| Finance and Financial Management Services, Other | | | | | | |
| Finance, General | | | | | | |
| Financial Planning and Services | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| Graphic Communications, General | | | | | | |
| Graphic Communications, Other | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Health Services Administration | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health/Health Care Administration/Management | | | | | | |
| Health/Medical Claims Examiner | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Human Resources Development | | | | | | |
| Human Resources Management and Services, Other | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Human Services, General | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Resources Management | | | | | | |
| Information Technology | | | | | | |
| Insurance | | | | | | |
| International Economics | | | | | | |
| International Finance | | | | | | |
| International Marketing | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Management Information Systems and Services, Other | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing Research | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Informatics | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical Insurance Specialist/Medical Biller | | | | | | |
| Medical Office Assistant/Specialist | | | | | | |
| Medical Office Management/Administration | | | | | | |
| Medical Reception/Receptionist | | | | | | |
| Merchandising and Buying Operations | | | | | | |
| Mining Technology/Technician | | | | | | |
| Office Management and Supervision | | | | | | |
| Operations Management and Supervision | | | | | | |
| Organizational Communication, General | | | | | | |
| Resort Management | | | | | | |
| Sales and Marketing Operations/Marketing and Distribution Teacher Education | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Salon/Beauty Salon Management/Manager | | | | | | |
| Securities Services Administration/Management | | | | | | |
| Security and Loss Prevention Services | | | | | | |
| Small Business Administration/Management | | | | | | |
| Special Products Marketing Operations | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Taxation | | | | | | |
| Taxidermy/Taxidermist | | | | | | |
| Tourism and Travel Services Marketing Operations | | | | | | |
| Transportation/Mobility Management | | | | | | |
| Turf and Turfgrass Management | | | | | | |
| Vehicle and Vehicle Parts and Accessories Marketing Operations | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
Most Popular Areas of Study
- --
- --
- --
- --
- --
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Davenport University |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | 800-686-1600 |
| Toll-Free | -- |
| Fax | -- |
| URL | -- |
Degrees Available
Number of Majors per Area of Study

» Counselors