| Major Name | | | | | | |
| Accounting | | | | | | |
| Adult Health Nurse/Nursing | | | | | | |
| African-American/Black Studies | | | | | | |
| Aircraft Pilot (Private) | | | | | | |
| Airline/Commercial/Professional Pilot and Flight Crew | | | | | | |
| Apparel and Accessories Marketing Operations | | | | | | |
| Applied Horticulture/Horticulture Operations, General | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Baking and Pastry Arts/Baker/Pastry Chef | | | | | | |
| Biotechnology | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Operations Support and Secretarial Services, Other | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Cardiovascular Technology/Technologist | | | | | | |
| Child Development | | | | | | |
| Computer Graphics | | | | | | |
| Construction Trades, Other | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Interior Design | | | | | | |
| Intermedia/Multimedia | | | | | | |
| Landscaping and Groundskeeping | | | | | | |
| Latin American Studies | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Management Science | | | | | | |
» Counselors