3000 Mountain Creek Parkway
Dallas, Texas 75211-9299
» Search for other schools Dallas, Texas 75211-9299
Contact for Financial Aid
| Mr. Donald G Zachary Director of Financial Aid | |
| Address: | 3000 Mountain Creek Parkway Dallas, Texas 75211 |
| Phone: | (214)333-5363 |
| Toll-Free: | 1-800-460-1328 |
| Fax: | 214-333-5586 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | -- |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 0% | 0% | -- | -- |
| Average Need-based Amount | $0 | $0 | -- | -- |
| % Receiving Merit-based Aid | 0% | 0% | -- | -- |
| Average Merit-based Amount | $0 | $0 | -- | -- |
| % Receiving Self-help Aid | 0% | 0% | -- | -- |
| Average Self-help Amount | $0 | $0 | -- | -- |
Scholarships Offered
| Academic Excellence Scholarship | |
|---|---|
| Description | Must have a minimum 30 on the ACT test or minimum score of 1310 on the SAT. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $0 |
| Acteens Scholarship | |
|---|---|
| Description | Must fill out a Christian leadership scholarship application, meet DBU entrance requirements, be enrolled for 12 credit hours each fall and spring semesters, live in the DBU dormitories, and maintain at least a 2.5 GPA while at DBU. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $250 |
| High Amount | -- |
| AWANA Scholarship | |
|---|---|
| Description | -- |
| Eligibility | -- |
| Type | -- |
| Number per Year | -- |
| Number of Years | -- |
| Basis | -- |
| Low Amount | $250 |
| High Amount | -- |
| BGCT Ministerial Scholarship | |
|---|---|
| Description | Awarded to students who have made a commitment to a life call to ministry. $50 per scholarship. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $50 |
| High Amount | -- |
| Challenger | |
|---|---|
| Description | Must fill out a Christian leadership scholarship application, meet DBU entrance requirements, be enrolled for 12 credit hours each fall and spring semester, live in DBU dormitories, and maintain at least a 2.5 GPA while at DBU. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $250 |
| High Amount | -- |
| Christian Leadership Scholarship | |
|---|---|
| Description | Must exhibit exceptional Christian character and leadership abilities as well as proven academic skills. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $0 |
| DBU Ministerial Scholarship | |
|---|---|
| Description | Awarded to ministerial students who show evidence of pursuing "full-time" Christian ministry. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $52 |
| High Amount | -- |
| Minister's Dependent Scholarship | |
|---|---|
| Description | The spouse and dependent children of an ordained or licensed minister who actively serves fulltime in a Baptist Church and the spouses of ministerial students enrolled at DBU may apply. $30 per scholarship. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $30 |
| High Amount | -- |
| NAMB Missionary Dependent Scholarship | |
|---|---|
| Description | Awarded to Southern Baptist home missionary dependents. $500 per semester. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | -- |
| SBC Foreign Missionary Dependents Scholarships | |
|---|---|
| Description | Awarded to the students that receive the MK school allowance, and whose parents are DBU graduates. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $3,500 |
| High Amount | -- |
| SW Baptist/Dallas Theological Seminary Student and Dependent Scholarship | |
|---|---|
| Description | Awarded to a student who is actively pursuing a degree, or whose spouse or parent is actively pursuing a degree, at SWBTS or DTS. $30 per scholarship. |
| Eligibility | Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $30 |
| High Amount | -- |
Contact for Financial Aid
| Name | Mr. Donald G Zachary |
| Title | Director of Financial Aid |
| Job Description | -- |
| Address | 3000 Mountain Creek Parkway Dallas, Texas 75211 |
| Phone | (214)333-5363 |
| Toll-Free | 1-800-460-1328 |
| Fax | 214-333-5586 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $19,800 and out-of-state tuition of $19,800)


» Counselors