| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 49% Men, 51% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Special Focus Institutions - Schools of art, music and design |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located within 15 miles of a regional city |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Philadelphia (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Philadelphia (--) |
| Closest Regional Airport (Miles to Airport) | Philadelphia International Airport (--) |
| School Size | 163 |
| Undergraduate Students | 123 |
| Graduate Students | 40 |
| Full-time Students vs Part-time Students | 100% vs 0% |
| Percent Out-of-state | 24% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 12 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 4% |
| Asian Population | 15% |
| Hispanic Population | 2% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 95% |
| Part-time Students | -- |
| Men | 88% |
| Women | 50% |
| Bachelors within 4 Years | 50% |
| Bachelors within 5 Years | 64% |
| Bachelors within 6 Years | 71% |
| Caucasian | 60% (6/10) |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | 100% (2/2) |
| Native American | -- |
| Race Unknown | -- |
| International Student | 100% (2/2) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors