| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 45% Men, 55% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Urban-serving Multiple Campuses |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | -- |
| City/Town Size | Large City, greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | New York (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 15,316 |
| Undergraduate Students | 15,316 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 61% vs 39% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 29 |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 23% |
| Asian Population | 19% |
| Hispanic Population | 26% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 71% |
| Part-time Students | 56% |
| Men | 14% |
| Women | 17% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 18% (97/539) |
| African American | 12% (57/474) |
| Hispanic | 15% (87/567) |
| Asian/Pacific Islander | 17% (71/419) |
| Native American | 17% (2/12) |
| Race Unknown | -- |
| International Student | 19% (33/177) |
| Total Number of Professors | 75 |
| Total Number of Associate Professors | 77 |
| Total Number of Assistant Professors | 99 |
| Total Male Faculty | 151 |
| Total Female Faculty | 164 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors