| Major Name | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Agricultural Business and Management, General | | | | | | |
| Airline/Commercial/Professional Pilot and Flight Crew | | | | | | |
| Avionics Maintenance Technology/Technician | | | | | | |
| Biology Technician/Biotechnology Laboratory Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Chemical Technology/Technician | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Culinary Arts and Related Services, Other | | | | | | |
| Design and Applied Arts, Other | | | | | | |
| Drafting/Design Engineering Technologies/Technicians, Other | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electromech., Instrumentation and Maint. Technologies/Technicians, Other | | | | | | |
| Engineering Science | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Graphic Design | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Kindergarten/Preschool Education and Teaching | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Management Information Systems, General | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music Technology | | | | | | |
| Music, Other | | | | | | |
| Parks, Recreation and Leisure Facilities Management, General | | | | | | |
| Pharmacy Technician/Assistant | | | | | | |
| Photographic and Film/Video Technology/Technician and Assistant | | | | | | |
| Photography | | | | | | |
| Public Administration | | | | | | |
| Radiation Biology/Radiobiology | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Respiratory Therapy Technician/Assistant | | | | | | |
| Telecommunications Technology/Technician | | | | | | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Web/Multimedia Management and Webmaster | | | | | | |
» Counselors