| Major Name | | | | | | |
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| CAD/CADD Drafting and/or Design Technology/Technician | | | | | | |
| Chemical Technology/Technician | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Community Organization and Advocacy | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Installation and Repair Technology/Technician | | | | | | |
| Computer Science | | | | | | |
| Computer Systems Analysis/Analyst | | | | | | |
| Computer Technology/Computer Systems Technology | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering Science | | | | | | |
| Engineering, General | | | | | | |
| Fine Arts and Art Studies, Other | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Services Administration | | | | | | |
| General Studies | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Science/Studies | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Machine Shop Technology/Assistant | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Mathematics and Statistics, Other | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Travel and Exploration | | | | | | |
» Counselors