| Major Name | | | | | | |
| Adult and Continuing Education Administration | | | | | | |
| Adult and Continuing Education and Teaching | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Chemistry, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Corrections and Criminal Justice, Other | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Curriculum and Instruction | | | | | | |
| Dance, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Education, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Elementary Education and Teaching | | | | | | |
| English Language and Literature, General | | | | | | |
| English Language and Literature/Letters, Other | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Forensic Science and Technology | | | | | | |
| Health Information/Medical Records Administration/Administrator | | | | | | |
| History, General | | | | | | |
| History, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Mathematics and Statistics, Other | | | | | | |
| Mathematics, General | | | | | | |
| Non-Profit/Public/Organizational Management | | | | | | |
| Philosophy and Religious Studies, Other | | | | | | |
| Physical Therapy/Therapist | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Psychology, General | | | | | | |
| Psychology, Other | | | | | | |
| Public Health/Community Nurse/Nursing | | | | | | |
| Reading Teacher Education | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Rehabilitation and Therapeutic Professions, Other | | | | | | |
| Science Technologies/Technicians, Other | | | | | | |
| Social Sciences, General | | | | | | |
| Social Sciences, Other | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Special Education and Teaching, Other | | | | | | |
| Sport and Fitness Administration/Management | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Teacher Education and Professional Development, Specific Subjects, Other | | | | | | |
| Urban Studies/Affairs | | | | | | |
» Counselors