1001 Co-Lin Lane
Wesson, Mississippi 39191
» Search for other schools Wesson, Mississippi 39191
Contact for Financial Aid
| Judy H. Case | |
| Address: | |
| Phone: | (601)643-8340 |
| Toll-Free: | |
| Fax: | (601)643-8240 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | -- |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | -- | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Ann D. Bradberry Scholarship | |
|---|---|
| Description | Criteria for selection of the recipient includes maintaining a 2.5 or better grade point average and being from a supporting county in the Copiah-Lincoln district. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Annette West Donnan Memorial Scholarship | |
|---|---|
| Description | The scholarship is supported by donations from school, church and other community members interested in furthering education in Adams County, Mississippi. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Arlee W. Walker Pre-Professional Science Memorial Scholarship | |
|---|---|
| Description | The scholarship will be awarded to a sophomore pre-professional science major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Arthur Boyte Memorial Scholarship | |
|---|---|
| Description | The basis of selection will be need, good character, spiritual influence, and a desire to serve fellow students. The scholarship is preferably for a Franklin County baseball player. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| B.R. and Frances B. Frazier Scholarship | |
|---|---|
| Description | Mr. and Mrs. B.R. Frazier established this scholarship to assist a young Mississippi Baptist freshman student. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| B.R. Underwood Memorial Scholarship | |
|---|---|
| Description | Preferably, the recipient should be pursuing a degree in law enforcement. However, this is not mandatory. Criteria for selection shall include need, a desire to succeed, and an outstanding high school record. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $750 |
| High Amount | $750 |
| C.C. Clark Memorial Scholarship | |
|---|---|
| Description | The recipient must be planning to return to Copiah-Lincoln for his/her sophomore year. Preference will be given to a Lincoln County student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Calvin White Memorial Scholarship | |
|---|---|
| Description | The scholarship will be awarded annually to a Colette or a cheerleader as chosen by the Scholarship Selection Committee of the College. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Co-Lin/Southwest Mississippi Community Colleges' Realtor Scholarship | |
|---|---|
| Description | Recipient must be a resident of the districts of these community colleges. Criteria include academic record, citizenship, and future plans and goals of the student. The student must maintain an overall 2.0 G.P.A. of a 4.0 scale. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Copiah-Lincoln Educators Association Scholarship | |
|---|---|
| Description | Established to assist a returning sophomore. The student must be verified by his/her advisor as a prospective teacher. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Copiah-Lincoln Lawrence Fifty Plus Club Scholarship | |
|---|---|
| Description | This scholarship is to be awarded annually to a second semester freshman enrolled in the professional food service program. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Darlene Johnson Memorial Scholarship | |
|---|---|
| Description | Awarded each year to a sophomore Trailblazer who has, in the opinion of fellow Trailblazers and advisors, represented Copiah-Lincoln in an outstanding manner, exemplifying the spirit of a Trailblazer. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dean Jones Gibson Memorial Scholarship | |
|---|---|
| Description | Awarded annually to an outstanding returning Natchez Campus sophomore student who shows academic promise and is not receiving other aid to cover total school tuition and book cost. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Donald and Sarah Johnson Scholarship | |
|---|---|
| Description | The scholarship will be awarded each year to a returning sophomore who is planning to major in the field of engineering, pre-pharmacy, pre-dental, pre-medicine, or teacher-education with emphasis in science or mathematics. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Donald Ashley "Chick" Smith Memorial Scholarship | |
|---|---|
| Description | The family and friends of Donald Ashley "Chick" Smith, who at the time of his accidental death in October, 1979, was a sophomore student at Copiah-Lincoln Community College, established this scholarship. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. Dewey Metts Scholarship | |
|---|---|
| Description | Established to go to an interior lineman on offense or defense on the football team. Selection requirements include that a G.P.A. improvement of at least 1.5 points for at least a B- average must be met. Selection will go to an academic student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. Rex R. Pearce Memorial Scholarship | |
|---|---|
| Description | The scholarship will be awarded annually to a freshman social science major who has excelled, who plans to enter the teaching field and who plans to return to Copiah-Lincoln for the sophomore year. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| E.A. "Beby" Turnage Memorial Scholarship | |
|---|---|
| Description | This scholarship will be awarded with preference to Lawrence County students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| E.A. Redd Memorial Scholarship | |
|---|---|
| Description | Awarded annually to a technical or vocational student enrolled full-time at the Natchez Campus. To be eligible, student must maintain a 3.0 G.P.A. and be active in campus activities. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| F.M. Fortenberry Scholarship | |
|---|---|
| Description | Francis Marion Fortenberry served Copiah-Lincoln in many capacities from 1939-1968. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Farm Bureau/Community College Scholarship Program | |
|---|---|
| Description | For students whose family holds membership in Farm Bureau and who have grad. from H.S. in the Co-Lin Comm. College District or hold residence there. Criteria includes a 12 or better on the ACT, an overall "C" avg. in H.S., and a family income from $15,000-$20,000. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Frank and Evelyn Oswalt Scholarship | |
|---|---|
| Description | This scholarship was established by the late Mr. and Mrs. Frank Oswalt. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Graydon L. and Helen E. Mullen Memorial Scholarship | |
|---|---|
| Description | The family and friends of Graydon L. and Helen E. Mullen have established this scholarship in memory of Mr. and Mrs. Mullen. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Hardy Perritt Award For Excellence In Writing | |
|---|---|
| Description | The scholarship will go each year preferably to a sophomore who has demonstrated excellence in writing and who plans to continue his/her education. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Harold and Reba Patterson Scholarship | |
|---|---|
| Description | The scholarship is awarded annually to a graduate from one of the schools in Lincoln County, Mississippi. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Hattie Lou Montgomery Middleton Scholarship | |
|---|---|
| Description | The scholarship will be awarded to a second year student, preferably from Copiah County, who is planning to enter the field of education. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Hodges Family Scholarship | |
|---|---|
| Description | The scholarship will be awarded annually to an outstanding creative writing student on the Wesson campus. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Ida B. Olson Nursing Scholarship | |
|---|---|
| Description | The scholarship will be awarded annually to a student in Copiah-Lincoln's practical nursing program who has financial need and who has demonstrated hard work, kindness and patience while working and caring for patients in the clinical phase of the program. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| J. Edgar Simmons, Jr. Scholarship | |
|---|---|
| Description | This scholarship will be awarded to a returning sophomore student who has demonstrated a desire to excel in English or creative writing. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| J.J. Wesson Memorial Scholarship | |
|---|---|
| Description | The family of J.J. Wesson, Saltillo, Mississippi, has established this scholarship in memory of Mr. Wesson, who was Registrar at Copiah-Lincoln Community College from 1946 to 1953. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| J.M. Ewing Memorial Scholarship | |
|---|---|
| Description | Established in honor of Dr. J.M. Ewing, the second president of Copiah-Lincoln. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| James C. and Neva B. Thames Memorial Scholarship | |
|---|---|
| Description | Awarded each year to a returning sophomore who is planning to major in the field of engineering, pre-medicine, law, or teacher education with emphasis in science or mathematics. Student must be a resident of the State of Mississippi. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| James Robert "Jim" Lowery Memorial Scholarship | |
|---|---|
| Description | This scholarship is awarded each year to a Wesson High School graduate who plans to attend Copiah-Lincoln Community College. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Jesse W. Sandifer Memorial Scholarship | |
|---|---|
| Description | The will of the late Jesse W. Sandifer established this scholarship in 1988. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Jodie Kyzar Greer George Scholarship | |
|---|---|
| Description | The scholarship will go annually to a deserving student from either Lincoln or Lawrence Counties. Financial need will be a priority. The recipient should maintain a reputable grade point average. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| John Vernon and Allyene Pitts Williams Memorial Scholarship | |
|---|---|
| Description | Awarded on an annual basis to a sophomore student who is a graduate of Wesson High School or its successor, who plans to major in Elementary Education or some related teacher education field when an Elementary Education major is not available. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Julia Guess Music Scholarship | |
|---|---|
| Description | This scholarship will be awarded annually to a freshman piano or voice major who plans to return. Basis for selection shall be performance and ability in music, need, academic achievement, and a desire to succeed. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Ken and Ruth Patterson Scholarship | |
|---|---|
| Description | Established to assist some worthy young person at Copiah-Lincoln Community College. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Laura Coghlan Williams Radiography Scholarship | |
|---|---|
| Description | The recipient must be a second year student who has successfully completed all first year courses in the curriculum and who has a 2.5 or better grade point average. Selection will also be based upon need and performance. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Lester R. (Randy) Furr, Jr. Memorial Band Scholarship | |
|---|---|
| Description | Due to Randy's interest in the band program at Copiah-Lincoln, his family and friends established this endowed scholarship in his memory. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Lexie B. Smith Memorial Scholarship | |
|---|---|
| Description | This scholarship was established by Mr. and Mrs. Harold H. Harris in memory of her sister, Lexie B. Smith. Miss Smith graduated from Copiah-Lincoln in 1938. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Lofton Pre-Nursing Scholarship | |
|---|---|
| Description | The scholarship will be awarded to a second semester sophomore planning to attend the University of Southern Mississippi or the Medical Center in Jackson. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Lou Douglas and W.D. Hammons Family Scholarship | |
|---|---|
| Description | The recipient must be a full-time student, a rising sophomore enrolled at the Wesson Campus, and have at least a 3.2 G.P.A. in his/her major field of study. Preference will be given but not limited to students from Copiah County, Mississippi. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Lula Stevens Memorial Scholarship | |
|---|---|
| Description | This scholarship was established by the Copiah-Lincoln Alumni Association and friends in memory of Miss Lula Stevens, Dean of Women at Copiah-Lincoln for forty years. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Luther Garrett Memorial Scholarship | |
|---|---|
| Description | This scholarship has been established by the friends of Luther Garrett. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Maggie Flowers Ewing Scholarship | |
|---|---|
| Description | The scholarship will be awarded to a deserving incoming freshman who is a vocal major. Selection will be made from recommendations from the college's music faculty. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Malcolm Nesmith Memorial Scholarship | |
|---|---|
| Description | This award is reserved for an outstanding sophomore football player. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Martha and Frank Pitts Scholarship | |
|---|---|
| Description | Established to assist a worthy practical nursing student each year. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Maurice Ansel "Tony" Tynes Memorial Scholarship | |
|---|---|
| Description | This scholarship will go to a student enrolled in music courses. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Michael G. Lusk, Sr. Pre-Engineering Scholarship | |
|---|---|
| Description | The scholarship will be awarded to a deserving pre-engineering student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mildred Newman Powe Scholarship | |
|---|---|
| Description | This scholarship was established by Mrs. Gaye Powe Platt to honor the memory of her mother, Mrs. Mildred Newman Powe. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| N.B. and Catherine White Memorial Scholarship | |
|---|---|
| Description | Basis for selection will include that a student must have attended Wesson Elementary and High Schools for at least eight years, and plan to attend Copiah-Lincoln. Also selected on scholarship, participation in high school activities, and need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Noah "Cap" and Lona B. Wallace Scholarship | |
|---|---|
| Description | The children of Mr. and Mrs. Noah "Cap" Wallace established this scholarship in the memory of their parents. Mr. Wallace was a long-time employee of Copiah-Lincoln and a staunch supporter of Copiah-Lincoln athletics. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Noel H. Assink Data Processing Scholarship | |
|---|---|
| Description | This scholarship will be awarded to a data processing major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Nona G. Fortenberry Scholarship | |
|---|---|
| Description | Criteria include being a student of sophomore standing on the Wesson Campus who lives within the Copiah-Lincoln District; be enrolled in a Business, Technology program; have a minimum 3.0 G.P.A.; and display leadership, integrity, and dependability. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| R.E. "Bob" Anderson Vocational-Technical Memorial Scholarship | |
|---|---|
| Description | Awarded annually to an outstanding vocational-technical student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Reverend M.L. Douglas Memorial Scholarship | |
|---|---|
| Description | Criteria for selection includes financial need, possessing Christian ideals, showing care and concern for others, being active in campus life and maintaining at least a 2.0 G.P.A. Preference will be given to students from areas where Brother Douglas served. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Rex Popplewell Scholarship | |
|---|---|
| Description | Established for a student entering the two-year machine shop program who needs financial assistance. Should there be no request from such, the award may go to a student wishing to graduate from an automotive technology or welding program. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Russell Ellzey Memorial Scholarship | |
|---|---|
| Description | This scholarship was established in 1974 by Mr. and Mrs. J.C. Redd in honor of Mr. Russell Ellzey, the first president of Copiah-Lincoln. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sam and Mary Anna Beall Scholarship | |
|---|---|
| Description | The scholarship will be awarded to a freshman who has a Wesson home address, to be used to attend Copiah-Lincoln Community College for the sophomore year. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sara Brown Memorial Scholarship | |
|---|---|
| Description | The scholarship will be awarded to a returning sophomore pursuing an Associate of Applied Science Degree and a Certificate as a Medical Laboratory Technician. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sherryn W. McDonald Memorial Scholarship | |
|---|---|
| Description | The scholarship is funded by donations from school, church, and other community members interested in furthering education in Adams County, Mississippi. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sidney Wayne Williams Memorial Scholarship | |
|---|---|
| Description | This scholarship shall be awarded to a Lincoln County student majoring in auto mechanics. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sunny Jean Zangara Jones Memorial Scholarship | |
|---|---|
| Description | This scholarship will be awarded to a returning sophomore in the performing arts field. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Suzanne Boyd Memorial Trophy Scholarship | |
|---|---|
| Description | American Consul General and Colonel John H. Boyd of Wesson, Mississippi, and Nice, France, established this scholarship. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Lee Will and Mary Loyce Berry Scholarship Fund | |
|---|---|
| Description | The scholarship recipients shall be deserving students who wish to attend Copiah-Lincoln Community College, from Copiah County, Mississippi, on the basis of leadership, academic achievement and financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Thelma Hemphill Jones Scholarship | |
|---|---|
| Description | Preference for this scholarship will be given to a student pursuing religious training. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Thomas Waring "Buddy" Bennett, Jr. Scholarship | |
|---|---|
| Description | The recipient must be an Adams County resident, and must attend the Natchez Campus of Copiah-Lincoln Community College. Preference will be given to the well-rounded student who is involved in extracurricular activities, shows scholastic aptitude, \& financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Tom and Lillian Kelly Scholarship | |
|---|---|
| Description | The interest from the principal of the scholarship will be awarded annually to a worthy academic student. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Trustmark Scholarships | |
|---|---|
| Description | Applicants must be recent high school graduates from a public, private, or parochial school. Applicants must be a resident of Copiah, Lincoln or Simpson Counties. Two scholarships will be awarded per county. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Virgil D. Youngblood Scholarship | |
|---|---|
| Description | This scholarship was established by Mr. Virgil D. Youngblood in his will. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| W.C. "POP" Allen \& Henry S. Allen Scholarship | |
|---|---|
| Description | Selection will be made on a need for financial assistance; one who exemplifies Christian ideals and demonstrates good sportsmanship in all activities of the campus; one who maintains quality work. Must plan to attend Copiah-Lincoln both years. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| W.S. Henley Memorial Scholarship | |
|---|---|
| Description | This scholarship has been established by the Merchant and Planters Bank of Hazlehurst, the Board of Trustees of Copiah-Lincoln, and friends of Mr. Henley. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Willie Ainsworth Scholarship Fund | |
|---|---|
| Description | Two scholarships will be awarded each year to two Simpson County students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Willie H. Smith Scholarship | |
|---|---|
| Description | Established for a student majoring in the field of science and who is planning to return to Copiah-Lincoln Community College for the sophomore year (preferably from the Lincoln County). |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Willie Mae Hamill Memorial Scholarship | |
|---|---|
| Description | The family of Miss Hamill and the Board of Trustees of Copiah-Lincoln Community College have established this scholarship. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Zelle Weems FTA Scholarship | |
|---|---|
| Description | The Future Teachers Association of Copiah-Lincoln Community College has established this scholarship in honor of Miss Zelle Weems, who was the FTA advisor for many years. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
Contact for Financial Aid
| Name | Judy H. Case |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (601)643-8340 |
| Toll-Free | -- |
| Fax | (601)643-8240 |
| -- | |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $2,100 and out-of-state tuition of $3,900)


» Counselors