| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 40% Men, 60% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Masters Colleges and Universities - Awarding 200+ degrees |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Southern Association of Colleges and Schools, Commission on Colleges
|
| Campus Size | Medium |
| Campus Setting | Located in a regional city |
| City/Town Size | Midsize City, greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Columbus (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Columbus (--) |
| Closest Regional Airport (Miles to Airport) | Columbus Metropolitan Airport (--) |
| School Size | 8,298 |
| Undergraduate Students | 7,069 |
| Graduate Students | 1,229 |
| Full-time Students vs Part-time Students | 71% vs 29% |
| Percent Out-of-state | 7% |
| Number of International Students | 88 |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 33% |
| Asian Population | 2% |
| Hispanic Population | 4% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 70% |
| Part-time Students | 53% |
| Men | 23% |
| Women | 41% |
| Bachelors within 4 Years | 12% |
| Bachelors within 5 Years | 27% |
| Bachelors within 6 Years | 34% |
| Caucasian | 34% (199/593) |
| African American | 32% (94/292) |
| Hispanic | 40% (17/42) |
| Asian/Pacific Islander | 44% (7/16) |
| Native American | 0% (0/1) |
| Race Unknown | -- |
| International Student | 50% (3/6) |
| Total Number of Professors | 65 |
| Total Number of Associate Professors | 76 |
| Total Number of Assistant Professors | 108 |
| Total Male Faculty | 143 |
| Total Female Faculty | 109 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors