Contact for Financial Aid
| Mr. James Swanson Director of Financial Aid | |
| Address: | |
| Phone: | (719)389-6651 |
| Toll-Free: | |
| Fax: | (719)389-6173 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | Yes |
| Merit Scholarships | Yes |
| Federal Student Loans | Yes |
| Athletic Scholarships | Yes |
| Federal Family Loans | Yes |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | Yes |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | Yes |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | -- | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Athletic Scholarships | |
|---|---|
| Description | This is awarded to a limited number of men ice hockey players and women soccer players; sports within the NCAA Division I. |
| Eligibility | Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | -- |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $49,280 |
| CC Scholars | |
|---|---|
| Description | -- |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $12,500 |
| High Amount | $12,500 |
| Colorado College National Merit Scholarships | |
|---|---|
| Description | This is awarded to entering first-year students who have been named finalists by the National Merit Scholarship Corporation and who indicate their intention to attend the college. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $2,000 |
| David and Lucile Packard Scholarships | |
|---|---|
| Description | This is awarded for general excellence and promise as a gift of Mr. and Mrs. Packard. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| El Pomar Scholarship | |
|---|---|
| Description | This is awarded each year in various amounts members of minority groups through funding provided by the El Pomar Foundation of Colorado Springs. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Leadership Scholarship | |
|---|---|
| Description | -- |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $10,000 |
| High Amount | $10,000 |
| Mark and Catherine Winkler Scholarship | |
|---|---|
| Description | This provides assistance for single parents to help with child-care expenses. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Otis A. and Margaret T. Barnes Scholarship | |
|---|---|
| Description | This provides full tuition grants, renewable for four years, to outstanding students who plan to major in chemistry or other natural sciences. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 3 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $38,748 |
| High Amount | $38,748 |
| Presidential Scholarship | |
|---|---|
| Description | -- |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | -- |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $5,000 |
| High Amount | $5,000 |
| The Cajori-Hills-Schneider Scholarship | |
|---|---|
| Description | This is awarded to an outstanding student in languages, literature, mathematics or the sciences, in honor of distinguished faculty members in physics, romance languages and biology. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| The Faculty Minority Education Scholarship | |
|---|---|
| Description | This is available to two entering students, African American, Hispanics, and Native and Asian Americans each year. Selection criteria includes ethnic and cultural awareness, with potential contributions to both the college and minority groups' concerns. |
| Eligibility | Freshmen Only, Renewable |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 3 |
| Basis | Academic |
| Low Amount | $1,500 |
| High Amount | $2,000 |
| Trustee Scholarship | |
|---|---|
| Description | This is awarded to outstanding students across the nation. |
| Eligibility | Freshmen Only, Renewable, Undergraduate |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $7,500 |
| High Amount | $7,500 |
Contact for Financial Aid
| Name | Mr. James Swanson |
| Title | Director of Financial Aid |
| Job Description | -- |
| Address | |
| Phone | (719)389-6651 |
| Toll-Free | -- |
| Fax | (719)389-6173 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $39,900 and out-of-state tuition of $39,900)


» Counselors