915 S Mooney Blvd
Visalia, California 93277-2214
» Search for other schools Visalia, California 93277-2214
Contact for Admissions
| Mr. Don Mast | |
| Address: | |
| Phone: | (559)730-3727 |
| Toll-Free: | |
| Fax: | (559)737-4820 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Agribusiness/Agricultural Business Operations | | | | | | |
| Agricultural Mechanics and Equipment/Machine Technology | | | | | | |
| Agricultural/Farm Supplies Retailing and Wholesaling | | | | | | |
| Agriculture, General | | | | | | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | | | | | | |
| American Sign Language (ASL) | | | | | | |
| Animal/Livestock Husbandry and Production | | | | | | |
| Apparel and Textile Marketing Management | | | | | | |
| Applied Horticulture/Horticulture Operations, General | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Architectural Technology/Technician | | | | | | |
| Architecture | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Building Construction Technology | | | | | | |
| Building/Construction Finishing, Management, and Inspection, Other | | | | | | |
| Building/Home/Construction Inspection/Inspector | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Carpentry/Carpenter | | | | | | |
| Chemistry, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Construction Trades, General | | | | | | |
| Construction Trades, Other | | | | | | |
| Corrections | | | | | | |
| Cosmetology/Cosmetologist, General | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Crop Production | | | | | | |
| Dairy Husbandry and Production | | | | | | |
| Dance, General | | | | | | |
| Data Entry/Microcomputer Applications, General | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electrical/Electronics Equipment Installation and Repair, General | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| Equestrian/Equine Studies | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Fashion/Apparel Design | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| French Language and Literature | | | | | | |
| General Merchandising, Sales, and Related Marketing Operations, Other | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| Graphic Design | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Heating, A/C, Ventilation and Refrig. Maintenance Technology/Technician | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| Human Services, General | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Information Technology | | | | | | |
| Intermedia/Multimedia | | | | | | |
| Journalism | | | | | | |
| Landscaping and Groundskeeping | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Machine Tool Technology/Machinist | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music Management | | | | | | |
| Music, General | | | | | | |
| Ornamental Horticulture | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Physical Sciences | | | | | | |
| Physical Therapy Technician/Assistant | | | | | | |
| Physics, General | | | | | | |
| Plant Nursery Operations and Management | | | | | | |
| Pre-Engineering | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Rhetoric and Composition | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Social Sciences, General | | | | | | |
| Social Work | | | | | | |
| Spanish Language and Literature | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Teacher Assistant/Aide | | | | | | |
| Technical Theatre/Theatre Design and Technology | | | | | | |
| Vehicle Maintenance and Repair Technologies, Other | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Web/Multimedia Management and Webmaster | | | | | | |
| Welding Technology/Welder | | | | | | |
Most Popular Areas of Study
- Liberal Arts and Sciences, General Studies and Humanities
- Health Professions and Related Clinical Sciences
- Security and Protective Services
- Business, Management, Marketing, and Related Support Services
- Family and Consumer Sciences/Human Sciences
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Mr. Don Mast |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (559)730-3727 |
| Toll-Free | -- |
| Fax | (559)737-4820 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors