26455 Rockwell Canyon Rd
Santa Clarita, California 91355-1899
» Search for other schools Santa Clarita, California 91355-1899
Contact for Admissions
| Ms Deborah Rio | |
| Address: | |
| Phone: | (661)259-7800 |
| Toll-Free: | |
| Fax: | (661)254-7996 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Anthropology | | | | | | |
| Architectural Drafting and Architectural CAD/CADD | | | | | | |
| Art/Art Studies, General | | | | | | |
| Astronomy | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Auctioneering | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Building/Construction Site Management/Manager | | | | | | |
| Business Administration and Management, General | | | | | | |
| Chemistry, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Development | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Science | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Corrections and Criminal Justice, Other | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Dance, General | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drafting/Design Engineering Technologies/Technicians, Other | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Electrical/Electronics Equipment Installation and Repair, General | | | | | | |
| Electromech., Instrumentation and Maint. Technologies/Technicians, Other | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering, General | | | | | | |
| Engineering, Other | | | | | | |
| English Language and Literature, General | | | | | | |
| English Literature (British and Commonwealth) | | | | | | |
| Environmental Control Technologies/Technicians, Other | | | | | | |
| Family Systems | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| German Language and Literature | | | | | | |
| Graphic Design | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| History, General | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Humanities/Humanistic Studies | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Interior Design | | | | | | |
| Journalism | | | | | | |
| Landscaping and Groundskeeping | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Library Science, Other | | | | | | |
| Library and Archives Assisting | | | | | | |
| Management Information Systems and Services, Other | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing Research | | | | | | |
| Mathematics, General | | | | | | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music, General | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Parks, Recreation and Leisure Studies | | | | | | |
| Philosophy | | | | | | |
| Photographic and Film/Video Technology/Technician and Assistant | | | | | | |
| Photography | | | | | | |
| Physical Education Teaching and Coaching | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Engineering | | | | | | |
| Psychology, General | | | | | | |
| Public Relations/Image Management | | | | | | |
| Quality Control Technology/Technician | | | | | | |
| Radio and Television | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Rhetoric and Composition | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Small Business Administration/Management | | | | | | |
| Social Sciences, General | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Water Quality, Wastewater Treatment Mgmt., Recycling Technology/Technician | | | | | | |
| Water Resources Engineering | | | | | | |
| Welding Technology/Welder | | | | | | |
| Writing, General | | | | | | |
Most Popular Areas of Study
- Business, Management, Marketing, and Related Support Services
- Liberal Arts and Sciences, General Studies and Humanities
- Multi/Interdisciplinary Studies
- Social Sciences
- Health Professions and Related Clinical Sciences
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | -- |
Contact for Admissions
| Name | Ms Deborah Rio |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (661)259-7800 |
| Toll-Free | -- |
| Fax | (661)254-7996 |
| URL | -- |
Degrees Available
Number of Majors per Area of Study


» Counselors