| Major Name | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Building/Construction Finishing, Management, and Inspection, Other | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Computer and Information Systems Security/Information Assurance | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Education, General | | | | | | |
| Electrical and Electronics Engineering | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electrician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Engineering, General | | | | | | |
| Environmental Engineering Technology/Environmental Technology | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Health and Physical Education/Fitness, Other | | | | | | |
| Homeland Security | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Information Technology | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Lineworker | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Massage Therapy/Therapeutic Massage | | | | | | |
| Mental and Social Health Services and Allied Professions, Other | | | | | | |
| Nuclear Engineering Technology/Technician | | | | | | |
| Physical Therapy Technician/Assistant | | | | | | |
| Psychiatric/Mental Health Services Technician | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
» Counselors