| Major Name | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Computer Engineering Technologies/Technicians, Other | | | | | | |
| Computer Engineering, General | | | | | | |
| Computer Games and Programming Skills | | | | | | |
| Computer Graphics | | | | | | |
| Computer Hardware Engineering | | | | | | |
| Computer Programming, Other | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Software Engineering | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Engineering, Other | | | | | | |
| Entrepreneurship/Entrepreneurial Studies | | | | | | |
| Film/Cinema/Video Studies | | | | | | |
| Film/Video and Photographic Arts, Other | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Protection, Other | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Fire Services Administration | | | | | | |
| Music Technology | | | | | | |
| Recording Arts Technology/Technician | | | | | | |
» Counselors