3520 Central Parkway
Cincinnati, Ohio 45223-2690
» Search for other schools Cincinnati, Ohio 45223-2690
Contact for Admissions
| | |
| Address: | |
| Phone: | (513)861-7700 |
| Toll-Free: | |
| Fax: | (513)569-1562 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| Aeronautical/Aerospace Engineering Technology/Technician | | | | | | |
| Allied Health and Medical Assisting Services, Other | | | | | | |
| Architectural Engineering Technology/Technician | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Avionics Maintenance Technology/Technician | | | | | | |
| Baking and Pastry Arts/Baker/Pastry Chef | | | | | | |
| Biomedical Technology/Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business Administration, Management and Operations, Other | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Civil Engineering Technology/Technician | | | | | | |
| Civil Engineering, Other | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Installation and Repair Technology/Technician | | | | | | |
| Computer Programming, Specific Applications | | | | | | |
| Computer Science | | | | | | |
| Computer Technology/Computer Systems Technology | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Culinary Arts/Chef Training | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electromechanical Technology/Electromechanical Engineering Technology | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Environmental Control Technologies/Technicians, Other | | | | | | |
| Environmental Engineering Technology/Environmental Technology | | | | | | |
| Environmental/Environmental Health Engineering | | | | | | |
| Executive Assistant/Executive Secretary | | | | | | |
| Finance, General | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| General Studies | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Health Unit Coordinator/Ward Clerk | | | | | | |
| Health and Physical Education/Fitness, Other | | | | | | |
| Horticultural Science | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Industrial Technology/Technician | | | | | | |
| Instrumentation Technology/Technician | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| Labor and Industrial Relations | | | | | | |
| Landscaping and Groundskeeping | | | | | | |
| Laser and Optical Technology/Technician | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Massage Therapy/Therapeutic Massage | | | | | | |
| Mechanical Engineering | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical Transcription/Transcriptionist | | | | | | |
| Medical/Clinical Assistant | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Occupational Safety and Health Technology/Technician | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Office Management and Supervision | | | | | | |
| Ophthalmic and Optometric Support Services and Allied Professions, Other | | | | | | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | | | | | | |
| Plastics and Polymer Engineering Technology/Technician | | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | | | | | | |
| Purchasing, Procurement/Acquisitions and Contracts Management | | | | | | |
| Quality Control Technology/Technician | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Respiratory Care Therapy/Therapist | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Restaurant/Food Services Management | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Science Technologies/Technicians, Other | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| Turf and Turfgrass Management | | | | | | |
Most Popular Areas of Study
- Health Professions and Related Clinical Sciences
- Engineering Technologies
- Liberal Arts and Sciences, General Studies and Humanities
- Business, Management, Marketing, and Related Support Services
- Personal and Culinary Services
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | Yes |
Contact for Admissions
| Name | -- |
| Title | -- |
| Job Description | -- |
| Address | |
| Phone | (513)861-7700 |
| Toll-Free | -- |
| Fax | (513)569-1562 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors