| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Four-one-four Plan |
| Coed Status | 37% Men, 63% Women |
| Year Founded | -- |
| Religious Affiliation | Baptist |
| Carnegie Classification | Masters Colleges and Universities - Awarding 50 - 99 degrees |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Southern Association of Colleges and Schools, Commission on Colleges
|
| Campus Size | Medium |
| Campus Setting | Located within 15 miles of a regional city |
| City/Town Size | Small City, less than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Charleston (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Charleston (--) |
| Closest Regional Airport (Miles to Airport) | Charleston International Airport (--) |
| School Size | 3,213 |
| Undergraduate Students | 2,768 |
| Graduate Students | 445 |
| Full-time Students vs Part-time Students | 88% vs 12% |
| Percent Out-of-state | 25% |
| Number of International Students | 50 |
| Average Typical Undergraduate Credits | 30 |
| Primary language of Instruction | English |
| Enrollment Concentration | Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 29% |
| Asian Population | 1% |
| Hispanic Population | 3% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 64% |
| Part-time Students | 33% |
| Men | 28% |
| Women | 38% |
| Bachelors within 4 Years | 20% |
| Bachelors within 5 Years | 31% |
| Bachelors within 6 Years | 34% |
| Caucasian | 38% (73/190) |
| African American | 27% (28/105) |
| Hispanic | 25% (2/8) |
| Asian/Pacific Islander | 29% (2/7) |
| Native American | 33% (1/3) |
| Race Unknown | 37% (15/41) |
| International Student | 0% (0/1) |
| Total Number of Professors | 28 |
| Total Number of Associate Professors | 29 |
| Total Number of Assistant Professors | 56 |
| Total Male Faculty | 67 |
| Total Female Faculty | 62 |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors