| Major Name | | | | | | |
| Accounting | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Architectural Drafting and Architectural CAD/CADD | | | | | | |
| Business Administration and Management, General | | | | | | |
| Civil Drafting and Civil Engineering CAD/CADD | | | | | | |
| Computer Graphics | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Criminal Justice/Law Enforcement Administration | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Data Processing and Data Processing Technology/Technician | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electromechanical Technology/Electromechanical Engineering Technology | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Forensic Science and Technology | | | | | | |
| Human Resources Management/Personnel Administration, General | | | | | | |
| Human Services, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Manufacturing Engineering Technology/Technician | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
» Counselors