9001 Stockdale Hwy
Bakersfield, California 93311-1099
» Search for other schools Bakersfield, California 93311-1099
Contact for Financial Aid
| Dr. Steve Herndon Sr. Div Dir, Univ Svcs I & Fin Aid & Scholarships | |
| Address: | California State University-Bakersfield, Office of Fin Aid & Scholarships Building SA 121, 9001 Stockdale Hwy 48SA Bakerfield, California 93311 |
| Phone: | (661)664-3016 ext. 3264 |
| Toll-Free: | |
| Fax: | (661)665-6800 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | -- |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | 72% | 57% | -- | -- |
| Average Need-based Amount | $2,625 | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| Arts \& Sciences Merit Scholarship Program | |
|---|---|
| Description | Each merit scholarship will be awarded on the basis of academic achievement and commitment to complete one of the 24 majors in the School of Arts \& Sciences within a four-year time frame. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 4 |
| Basis | Academic |
| Low Amount | $5,000 |
| High Amount | $5,000 |
| Audrey Kay Bender Memorial Scholarship (Economics) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ayars Brothers Memorial Scholarship in Soccer | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Bakersfield Chapter Appraisal Institute (Real Estate) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bakersfield Memorial Hospital Foundation (Nursing) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Beta Gamma Sigma in Honor of J.D. Barnes (Business) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Betty B. Albright Scholarship (Sociology) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| C.E. Strange Scholarship (Science) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| California Retired Teachers Association Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Christa McAuliffe Memorial Scholarship (Education) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| CSUB Human Resource Management Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| CSUB Teacher Growth Endowment Fund | |
|---|---|
| Description | Eligibility requirements include: first generation university attendee; eligible for admission into the CSUB preliminary credential program; be a graduate of a Kern County high school; demonstrate financial need; and plan to teach in Kern County upon graduation. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $500 |
| Delta Kappa Gamma Alpha Alpha Chapter (Teaching) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Delta Kappa Gamma Beta Zeta Chapter (Teaching) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dolores and Victor Cerro Scholarship | |
|---|---|
| Description | Eligible applicants must be B.C. transfer center participants who plan on attending CSUB full-time, must posses a minimum 2.5 GPA, demonstrate evidence of campus and community involvement, and must live in Kern County for at least three years. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Don Hopkins Advertising Club Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Don Hopkins Bakersfield and Club | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dorian Society | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dorian Society Scholarship (Fine Arts) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. Armand Hammer's Scholarship in Fine Arts | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. Ernest W. Williams, Jr. Scholarship | |
|---|---|
| Description | Designed primarily to assist undergraduate African-American students who might not otherwise realize their educational goals. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| Dwayne Gholston Endowment (Music) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Elmer F. Karpe Memorial Real Estate Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Emerson Erb Accounting Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Filipino Excellence Scholarship | |
|---|---|
| Description | Interested students must meet the following criteria: be a full-time student; a new or re-entry CSUB student of Filipino ancestry; have a minimum 3.0 GPA. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| First Interstate Bank Scholarship in Honor of Leo J. Pierucci | |
|---|---|
| Description | Awarded to an incoming freshman student meeting the minimum university requirements for scholarship consideration: 2.5 cumulative GPA, full-time enrollment, good academic standing, and progress toward a specific degree objective. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $500 |
| Florence Care Presidential Scholarship | |
|---|---|
| Description | The potential recipient must reside in the CSUB service region, be interested in serving the community, and have a viable economic need. Intended for students who demonstrate academic achievement (minimum 3.25 GPA) and leadership ability. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| Friends of CSUB Wrestling Endowment | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| G.A. Holtz Scholarship | |
|---|---|
| Description | Made annually to incoming freshmen who have demonstrated academic excellence and potential for a high degree of interest and participation in activities of the college community. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $400 |
| High Amount | $400 |
| Gladys Rachal Scholarship Fund | |
|---|---|
| Description | Awarded annually to an incoming freshman with outstanding scholastic records (3.3 cumulative GPA minimum) and who have demonstrated evidence of campus and community leadership. Submit a personal statement delineating educational and career goals. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $500 |
| Haidee Durelle Endowment Fund for Nursing | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Haidee Durelle Nursing Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Harold G. Hull Scholarship | |
|---|---|
| Description | Available to an incoming freshman meeting university requirements of academic excellence, campus and community involvement, and financial need. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $200 |
| Hispanic Excellence Scholarship | |
|---|---|
| Description | Interested applicants must have a minimum 3.0 GPA and intend to be enrolled as a full time student at CSUB. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| Inner-City Teaching Scholarship for Disadvantaged Students | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Instrumental Music | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Instrumental Music Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| J.A. and Flossie Mae Smith Scholarship (Accounting) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Jeanette Haskin Endowment for Women in Science | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kathleen Van Horn Scholarship (Teaching) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kern County Management Council (Public Admin. or Music) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kern County Medical Society | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kern County Medical Society (Nursing) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kern County Medical Society Auxiliary | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kern Medical Center Auxiliary | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kern Registered Nurses | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kern Registered Nurses Society | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kern Retired Teachers Association | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kiwanis Club of Bakersfield | |
|---|---|
| Description | Must be a Kern County resident. Selection criteria include academic excellence, community service, and financial need. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $500 |
| Linda Sue Chaney Memorial Scholarship (Teaching) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Linnette Angel-Drouin Memorial Nursing Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mamie Hawkins Nursing Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Margaret Rogers Lovallo | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Margaret Rogers Lovallo Scholarship (Music) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Marion Reed Endowment Scholarship (Nursing) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| New Car Dealers of Greater Bakersfield Ed. Fund (Business) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Operating Room Nurses Association | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Panama Education Foundation Scholarship (Teaching) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Pelletier Presidential Scholarship Program | |
|---|---|
| Description | Provides scholarships for students who meet the minimum scholarship requirements: minimum 3.0 GPA, evidence of community and school involvement, leadership potential, and demonstration of financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $750 |
| High Amount | $750 |
| President's Associates Presidential Scholarship | |
|---|---|
| Description | The potential recipient must reside in the CSUB service region, be interested in serving the community, and have a viable economic need. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| Schuetz-Richardson Special Education Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Sean Baxter Memorial Scholarship (Basketball) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Teacher Recruitment and Retention Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Bakersfield Californian | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Bakersfield Californian Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Fred McDonnell Memorial Scholarship | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| The Howard Dallimore Memorial (Public Admin. or Music) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Jimmy D. Barnes Memorial Learning Scholarship (Business) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The John Brock Endowed Fund | |
|---|---|
| Description | The purpose of the John Brock Endowment Fund is to promote scholarship and academic excellence within the School of Business and Public Administration at CSUB. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Women's Club of Bakersfield | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| The Women's Club of Bakersfield (Nursing) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Thomas M. Watts Peace Foundation Award | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Thomas M. Watts Peace Foundation Award (Political Science) | |
|---|---|
| Description | Available from various private donors and organizations. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
Contact for Financial Aid
| Name | Dr. Steve Herndon |
| Title | Sr. Div Dir, Univ Svcs I & Fin Aid & Scholarships |
| Job Description | -- |
| Address | California State University-Bakersfield, Office of Fin Aid & Scholarships Building SA 121, 9001 Stockdale Hwy 48SA Bakerfield, California 93311 |
| Phone | (661)664-3016 ext. 3264 |
| Toll-Free | -- |
| Fax | (661)665-6800 |
| URL |
Percentage of Students Receiving Financial Aid
Average Financial Aid Provided
(compared to in-state tuition of $5,472 and out-of-state tuition of $16,632)


» Counselors