| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 49% Men, 51% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Special Focus Institutions - Schools of art, music and design |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Western Association of Schools and Colleges, Accrediting Commission for Schools
|
| Campus Size | Small |
| Campus Setting | Located within 15 miles of a major urban area |
| City/Town Size | Suburb, near city w/ greater than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Valencia (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Los Angeles (--) |
| Closest Regional Airport (Miles to Airport) | Los Angeles International Airport (--) |
| School Size | 1,467 |
| Undergraduate Students | 908 |
| Graduate Students | 559 |
| Full-time Students vs Part-time Students | 99% vs 1% |
| Percent Out-of-state | 56% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 15 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 6% |
| Asian Population | 10% |
| Hispanic Population | 10% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 79% |
| Part-time Students | 100% |
| Men | 68% |
| Women | 62% |
| Bachelors within 4 Years | 55% |
| Bachelors within 5 Years | 64% |
| Bachelors within 6 Years | 65% |
| Caucasian | 61% (61/100) |
| African American | 67% (10/15) |
| Hispanic | 76% (13/17) |
| Asian/Pacific Islander | 67% (10/15) |
| Native American | -- |
| Race Unknown | -- |
| International Student | 80% (8/10) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors