| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 42% Men, 58% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Urban-serving Multiple Campuses |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Southern Association of Colleges and Schools, Commission on Colleges
|
| Campus Size | Medium |
| Campus Setting | Located within 15 miles of a major urban area |
| City/Town Size | Suburb, near city w/ greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Farmers Branch/Dalla (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Dallas/Fort Worth (--) |
| Closest Regional Airport (Miles to Airport) | D. F. W. International (--) |
| School Size | 12,784 |
| Undergraduate Students | 12,784 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 23% vs 77% |
| Percent Out-of-state | 8% |
| Number of International Students | 689 |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | English |
| Enrollment Concentration | Non-Traditional |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 17% |
| Asian Population | 13% |
| Hispanic Population | 29% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 59% |
| Part-time Students | 51% |
| Men | 8% |
| Women | 9% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 9% (16/174) |
| African American | 2% (1/47) |
| Hispanic | 7% (7/100) |
| Asian/Pacific Islander | 21% (7/33) |
| Native American | 0% (0/2) |
| Race Unknown | 8% (1/13) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors