| Type | Standard (4 year) |
| Level | Four Year School |
| Control | Private nonprofit |
| Academic Calendar | Semester |
| Coed Status | 45% Men, 55% Women |
| Year Founded | -- |
| Religious Affiliation | Latter Day Saints (Mormon Church) |
| Carnegie Classification | Baccalaureate Colleges - Arts and Sciences (at least half of degrees in Art and Sciences) |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Small |
| Campus Setting | Located in a rural town |
| City/Town Size | Town, 10 to 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Laie (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Honolulu (--) |
| Closest Regional Airport (Miles to Airport) | Honolulu International (--) |
| School Size | 2,931 |
| Undergraduate Students | 2,931 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 89% vs 11% |
| Percent Out-of-state | 72% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 32 |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 0% |
| Asian Population | 4% |
| Hispanic Population | 4% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 58% |
| Part-time Students | 17% |
| Men | 57% |
| Women | 55% |
| Bachelors within 4 Years | 28% |
| Bachelors within 5 Years | 45% |
| Bachelors within 6 Years | 56% |
| Caucasian | 47% (8/17) |
| African American | 0% (0/2) |
| Hispanic | -- |
| Asian/Pacific Islander | 47% (27/57) |
| Native American | -- |
| Race Unknown | -- |
| International Student | 67% (48/72) |
| Total Number of Professors | 24 |
| Total Number of Associate Professors | 40 |
| Total Number of Assistant Professors | 50 |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors