| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 26% Men, 74% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Small |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | - Southern Association of Colleges and Schools, Commission on Colleges
|
| Campus Size | Small |
| Campus Setting | Located in a rural area 15 miles from a town |
| City/Town Size | Rural, 5 to 25 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Dublin (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Fayetteville, NC (--) |
| Closest Regional Airport (Miles to Airport) | Fayetteville Municipal Airport (--) |
| School Size | 1,857 |
| Undergraduate Students | 1,857 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 43% vs 57% |
| Percent Out-of-state | 0% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 32 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 41% |
| Asian Population | 0% |
| Hispanic Population | 2% |
| Native American Population | 15% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 68% |
| Part-time Students | 47% |
| Men | 10% |
| Women | 17% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 16% (10/61) |
| African American | 9% (5/54) |
| Hispanic | -- |
| Asian/Pacific Islander | 0% (0/1) |
| Native American | 25% (5/20) |
| Race Unknown | 0% (0/5) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors