| Major Name | | | | | | |
| Agricultural Business and Management, General | | | | | | |
| Agricultural Mechanization, General | | | | | | |
| Agricultural Production Operations, General | | | | | | |
| Agriculture, General | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Equestrian/Equine Studies | | | | | | |
| General Studies | | | | | | |
| Horticultural Science | | | | | | |
| Licensed Practical/Vocational Nurse Training | | | | | | |
| Management Information Systems and Services, Other | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | | | | | | |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | | | | | | |
» Counselors