| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 34% Men, 66% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Tribal Colleges |
| Historically Black | -- |
| Tribal | Yes |
| Accredited | Yes |
| Accreditors | - North Central Association of Colleges and Schools, The Higher Learning Commission
|
| Campus Size | Small |
| Campus Setting | Located in a rural town |
| City/Town Size | Rural, 5 to 25 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Sault Ste. Marie (20) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Kinross (--) |
| Closest Regional Airport (Miles to Airport) | Chippewa County International (--) |
| School Size | 607 |
| Undergraduate Students | 607 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 51% vs 49% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 26 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 1% |
| Asian Population | 0% |
| Hispanic Population | 2% |
| Native American Population | 57% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 55% |
| Part-time Students | 23% |
| Men | 19% |
| Women | 15% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 30% (8/27) |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | 0% (0/1) |
| Native American | 11% (4/38) |
| Race Unknown | -- |
| International Student | 0% (0/8) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors