| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 39% Men, 61% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Medium |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Town, greater than 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Escanaba (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Escanaba (--) |
| Closest Regional Airport (Miles to Airport) | Escanaba (--) |
| School Size | 2,811 |
| Undergraduate Students | 2,811 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 58% vs 42% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 32 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 0% |
| Asian Population | 0% |
| Hispanic Population | 0% |
| Native American Population | 2% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 62% |
| Part-time Students | 46% |
| Men | 26% |
| Women | 24% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 26% (110/422) |
| African American | 0% (0/3) |
| Hispanic | 14% (1/7) |
| Asian/Pacific Islander | 0% (0/2) |
| Native American | 15% (3/20) |
| Race Unknown | 19% (5/27) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors