5930 Middle Fiskville Rd
Austin, Texas 78752
» Search for other schools Austin, Texas 78752
Contact for Admissions
| Linda A. Kluck | |
| Address: | Office of Undergraduate Admission, Austin Community College 5930 Middle Fiskville Road Austin, Texas 78752-4390 |
| Phone: | (512)223-7503 |
| Toll-Free: | |
| Fax: | (512)223-7665 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting Technology/Technician and Bookkeeping | | | | | | |
| Administrative Assistant and Secretarial Science, General | | | | | | |
| American Sign Language (ASL) | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Anthropology | | | | | | |
| Apparel and Accessories Marketing Operations | | | | | | |
| Art/Art Studies, General | | | | | | |
| Athletic Training/Trainer | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Banking and Financial Support Services | | | | | | |
| Biological and Physical Sciences | | | | | | |
| Biology Technician/Biotechnology Laboratory Technician | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biotechnology | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business/Commerce, General | | | | | | |
| Business/Office Automation/Technology/Data Entry | | | | | | |
| Cabinetmaking and Millwork | | | | | | |
| Carpentry/Carpenter | | | | | | |
| Chemistry, General | | | | | | |
| Child Care Provider/Assistant | | | | | | |
| Child Care and Support Services Management | | | | | | |
| Child Development | | | | | | |
| Clinical/Medical Laboratory Technician | | | | | | |
| Commercial Photography | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Computer Programming/Programmer, General | | | | | | |
| Computer Science | | | | | | |
| Computer Systems Networking and Telecommunications | | | | | | |
| Computer and Information Sciences and Support Services, Other | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Construction Trades, Other | | | | | | |
| Cooking and Related Culinary Arts, General | | | | | | |
| Corrections | | | | | | |
| Creative Writing | | | | | | |
| Criminal Justice/Police Science | | | | | | |
| Culinary Arts/Chef Training | | | | | | |
| Dance, General | | | | | | |
| Data Modeling/Warehousing and Database Administration | | | | | | |
| Dental Hygiene/Hygienist | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | | | | | | |
| Diagnostic Radiology Residency Program | | | | | | |
| Drafting and Design Technology/Technician, General | | | | | | |
| Drama and Dramatics/Theatre Arts, General | | | | | | |
| Early Childhood Education and Teaching | | | | | | |
| Economics, General | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | | | | | | |
| Electrical/Electronics Maintenance and Repair Technology, Other | | | | | | |
| Emergency Medical Technology/Technician (EMT Paramedic) | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| Environmental Engineering Technology/Environmental Technology | | | | | | |
| Fire Prevention and Safety Technology/Technician | | | | | | |
| Fire Science/Fire-fighting | | | | | | |
| Foreign Languages and Literatures, General | | | | | | |
| French Language and Literature | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| General Studies | | | | | | |
| Geographic Information Science and Cartography | | | | | | |
| Geography | | | | | | |
| Geology/Earth Science, General | | | | | | |
| German Language and Literature | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Information/Medical Records Technology/Technician | | | | | | |
| Health Teacher Education | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Health-Related Knowledge and Skills, Other | | | | | | |
| Heating, A/C, Ventilation and Refrig. Maintenance Technology/Technician | | | | | | |
| Heating, Ventilation, A/C and Refrig. Engineering Technology/Technician | | | | | | |
| History, General | | | | | | |
| Hospitality Administration/Management, General | | | | | | |
| Hospitality and Recreation Marketing Operations | | | | | | |
| Hotel/Motel Administration/Management | | | | | | |
| Human Services, General | | | | | | |
| Instrumentation Technology/Technician | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| Japanese Language and Literature | | | | | | |
| Journalism | | | | | | |
| Junior High/Intermediate/Middle School Education and Teaching | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Latin Language and Literature | | | | | | |
| Legal Administrative Assistant/Secretary | | | | | | |
| Legal Assistant/Paralegal | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics, General | | | | | | |
| Medical Administrative/Executive Assistant and Medical Secretary | | | | | | |
| Medical Insurance Coding Specialist/Coder | | | | | | |
| Medical Office Assistant/Specialist | | | | | | |
| Medical Radiologic Technology/Science - Radiation Therapist | | | | | | |
| Motorcycle Maintenance and Repair Technology/Technician | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music | | | | | | |
| Music Management | | | | | | |
| Music, General | | | | | | |
| Occupational Therapist Assistant | | | | | | |
| Pharmacy Technician/Assistant | | | | | | |
| Philosophy | | | | | | |
| Physical Sciences | | | | | | |
| Physical Therapy Technician/Assistant | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Dentistry Studies | | | | | | |
| Pre-Medicine/Pre-Medical Studies | | | | | | |
| Pre-Pharmacy Studies | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Prepress/Desktop Publishing and Digital Imaging Design | | | | | | |
| Printing Press Operator | | | | | | |
| Professional, Technical, Business, and Scientific Writing | | | | | | |
| Psychology, General | | | | | | |
| Quality Control Technology/Technician | | | | | | |
| Radio and Television | | | | | | |
| Radio and Television Broadcasting Technology/Technician | | | | | | |
| Radiologic Technology/Science - Radiographer | | | | | | |
| Real Estate | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Rhetoric and Composition | | | | | | |
| Robotics Technology/Technician | | | | | | |
| Russian Language and Literature | | | | | | |
| Sales, Distribution, and Marketing Operations, General | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Sign Language Interpretation and Translation | | | | | | |
| Small Engine Mechanics and Repair Technology/Technician | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language and Literature | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Substance Abuse/Addiction Counseling | | | | | | |
| Surgical Technology/Technologist | | | | | | |
| Surveying Technology/Surveying | | | | | | |
| System, Networking, and LAN/WAN Management/Manager | | | | | | |
| Therapeutic Recreation/Recreational Therapy | | | | | | |
| Tourism and Travel Services Management | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Watchmaking and Jewelrymaking | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Welding Technology/Welder | | | | | | |
| Woodworking, General | | | | | | |
| Writing, General | | | | | | |
Most Popular Areas of Study
- Health Professions and Related Clinical Sciences
- Business, Management, Marketing, and Related Support Services
- Visual and Performing Arts
- Engineering Technologies
- Security and Protective Services
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | Yes |
Contact for Admissions
| Name | Linda A. Kluck |
| Title | -- |
| Job Description | -- |
| Address | Office of Undergraduate Admission, Austin Community College 5930 Middle Fiskville Road Austin, Texas 78752-4390 |
| Phone | (512)223-7503 |
| Toll-Free | -- |
| Fax | (512)223-7665 |
| URL |
Degrees Available
Number of Majors per Area of Study


» Counselors