| Major Name | | | | | | |
| Advertising | | | | | | |
| Animation, Interactive Technology, Video Graphics and Special Effects | | | | | | |
| Apparel and Accessories Marketing Operations | | | | | | |
| Baking and Pastry Arts/Baker/Pastry Chef | | | | | | |
| Cinematography and Film/Video Production | | | | | | |
| Commercial Photography | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Computer Graphics | | | | | | |
| Culinary Arts/Chef Training | | | | | | |
| Design and Visual Communications, General | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Game and Interactive Media Design | | | | | | |
| Graphic Design | | | | | | |
| Interior Design | | | | | | |
| Recording Arts Technology/Technician | | | | | | |
| Restaurant, Culinary, and Catering Management/Manager | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
» Counselors