| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 38% Men, 62% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Suburban-serving Multicampus |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Suburb, near city w/ greater than 250,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Anoka (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 2,580 |
| Undergraduate Students | 2,580 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 46% vs 54% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 32 |
| Primary language of Instruction | English |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 7% |
| Asian Population | 2% |
| Hispanic Population | 4% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 50% |
| Part-time Students | 31% |
| Men | 31% |
| Women | 20% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 29% (65/226) |
| African American | 21% (3/14) |
| Hispanic | 100% (1/1) |
| Asian/Pacific Islander | 33% (2/6) |
| Native American | 33% (1/3) |
| Race Unknown | 0% (0/1) |
| International Student | 50% (1/2) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors