2601 W Avenue N
San Angelo, Texas 76909
» Search for other schools San Angelo, Texas 76909
Contact for Financial Aid
| Michelle Bennett Director of Financial Aid | |
| Address: | Office of Financial Services HAR100 San Angelo, Texas 76909 |
| Phone: | (325)942-2246 ext.239 |
| Toll-Free: | (800)933-6299 |
| Fax: | (325)942-2082 |
| E-mail: | |
| URL: | |
Financial Aid & Scholarships
Financial Aid Options
| Institutional Payment Plan | Yes |
| Scholarships | Yes |
| Loans | Yes |
| Grants | Yes |
| Need-based Scholarships or Grants | -- |
| Merit Scholarships | -- |
| Federal Student Loans | -- |
| Athletic Scholarships | -- |
| Federal Family Loans | -- |
| Other Loans | -- |
Important Financial Aid Dates
| Priority Date | -- |
| Deadline Date | -- |
| Student Notification Date | -- |
Required Forms
| FAFSA | -- |
| State | -- |
| Institutional Form | -- |
| Non-custodial Profile | -- |
| CSS Profile | -- |
| Business/Farm Supplement | -- |
| Other Forms | -- |
Who is Receiving Financial Aid?
| First-Year | Transfer | Graduate | International | |
|---|---|---|---|---|
| % Receiving Need-based Aid | -- | -- | -- | -- |
| Average Need-based Amount | -- | -- | -- | -- |
| % Receiving Merit-based Aid | -- | -- | -- | -- |
| Average Merit-based Amount | -- | -- | -- | -- |
| % Receiving Self-help Aid | -- | -- | -- | -- |
| Average Self-help Amount | -- | -- | -- | -- |
Scholarships Offered
| (Tex) Stayton Gillet Ward Memorial | |
|---|---|
| Description | Awarded to deserving students majoring in animal science. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Alan Davis Memorial | |
|---|---|
| Description | Awarded to a graduate of a Coleman County High School. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $500 |
| Amoco Production Company | |
|---|---|
| Description | Awarded to junior or senior students majoring in business, preference given to finance, management, or marketing majors. Students must maintain a 3.0 GPA or better and be active participant in civic or professional organization. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Amy Pettit Scholarship | |
|---|---|
| Description | Awarded to students majoring in special education. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Angelette Scholarships | |
|---|---|
| Description | Scholarships based primarily on ability and performance are available for outstanding members of the Angelettes, a precision drill team. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Angelo Community Hospital Athletic Training Scholarship | |
|---|---|
| Description | Awarded to a student pursuing athletic training as career. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Annette Domingues and Xander Guy Briones Memorial | |
|---|---|
| Description | Awarded to a nursing major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Arlen Lohse Scholarship | |
|---|---|
| Description | Awarded to deserving students majoring in journalism or English who have at least 30 hours at ASU. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Band Scholarships | |
|---|---|
| Description | Available for members of the Golden Ram Band. Contact the band director. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Barbara Holt Memorial Scholarship | |
|---|---|
| Description | Awarded to worthy and deserving students associated with the Newman Center. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bernard P. Taylor Memorial | |
|---|---|
| Description | Awarded to government students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bernie Enslin Memorial Scholarship | |
|---|---|
| Description | Awarded to deserving communication or drama majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $200 |
| Bertha B. Becton Scholarship | |
|---|---|
| Description | Awarded for high academic standing. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Bill R. Hale Memorial | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $200 |
| C.J. "Red" Davidson Scholarship | |
|---|---|
| Description | Awarded to students in need of financial aid. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| C.M. Langston Memorial | |
|---|---|
| Description | Awarded to English majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Captain Jack Wood Memorial Scholarship | |
|---|---|
| Description | Awarded to needy and deserving students enrolled in the reserve officers training corps. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Carlton Ivy White Memorial | |
|---|---|
| Description | Awarded to worthy and deserving students majoring in nursing with special consideration for minority and male students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Charles Day Windell Memorial | |
|---|---|
| Description | Awarded to students majoring in arts. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Charles Van Pelt Memorial Scholarship | |
|---|---|
| Description | Awarded to worthy and deserving music majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $200 |
| Cheryl Story Null Memorial | |
|---|---|
| Description | Awarded to junior women business majors with 2.8 GPA or better. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Choir Scholarships | |
|---|---|
| Description | Available for students representing Angelo State University in the choir program. Contact the choir director. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Clarence Terrill Memorial | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Clarence Wiseman Memorial | |
|---|---|
| Description | Awarded to worthy students who were boy scouts. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Claude Collins, Jr. Memorial | |
|---|---|
| Description | Awarded to deserving students pursuing a bachelor of science degree in nursing. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Clayton A. Dodd Memorial Scholarship | |
|---|---|
| Description | Awarded to Lake View graduates of Chieftain Band participating in band at ASU. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $300 |
| High Amount | $300 |
| Coca-Cola Scholarship | |
|---|---|
| Description | Awarded to a third or fourth year business major whose family resides in Concho Valley Area. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Conch Valley County Medical Alliance Nursing Scholarship | |
|---|---|
| Description | Awarded to nursing students with high academic standing and financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| David Lovell Scholarship Fund | |
|---|---|
| Description | Awarded to Wall graduates. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 1 |
| Basis | Academic |
| Low Amount | $250 |
| High Amount | $250 |
| Dean Chenoweth Scholarship | |
|---|---|
| Description | Awarded to worthy and deserving students majoring in journalism. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Debbie Pelzel Lange Memorial Scholarship | |
|---|---|
| Description | Awarded to worthy and deserving graduating seniors of Wall High School who actively participate in competitive athletics. An 80 GPA must be maintained. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 1 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Delbert Tarter Scholarship | |
|---|---|
| Description | Awarded to deserving students majoring in chemistry. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. Gerald L. Richards | |
|---|---|
| Description | Awarded to graduate or undergraduate students pursuing a degree in a business related field. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dr. Merrill W. Everhart Memorial | |
|---|---|
| Description | Awarded to students majoring in the sciences. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $1,500 |
| Dr. Verna Mae Cruthfield Special Education Award | |
|---|---|
| Description | Awarded to a junior or senior special education majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Dwayne Kisor Memorial | |
|---|---|
| Description | Awarded to mathematics majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| E. F. Noelke Memorial | |
|---|---|
| Description | Awarded to worthy and deserving agricultural students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Earl P. Kemp Memorial | |
|---|---|
| Description | Awarded to active members of Alpha Phi Omega; 2.8 GPA or better. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ed B. Cole Endowment Scholarship | |
|---|---|
| Description | Awarded to incoming freshman who are majoring in communications, journalism, or marketing. |
| Eligibility | Freshmen Only |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Edwin S. Mayer, Sr., Memorial Scholarship | |
|---|---|
| Description | Awarded to serious students who are majoring in computer science. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Elijah Lusk Barnes, Jr. Memorial | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Elizabeth Boren Eaton Memorial Scholarship | |
|---|---|
| Description | Awarded to deserving students who have been accepted into the teacher education program. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Elmer E. Edgington Scholarship | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Eta Epsilon Chapter of Pi Kappa Alpha Memorial Scholarships | |
|---|---|
| Description | Awarded to members of the Eta chapter of Pi Kappa Alpha. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Ethicon Business Scholarship | |
|---|---|
| Description | Awarded to deserving students pursuing a bachelor's degree in a business related field who have a 2.5 GPA or better or an acceptable entrance exam score. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $500 |
| Ex-Students Association | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Extension Homemakers Club | |
|---|---|
| Description | Awarded to 4-H member or home economics majors from Tom Green county. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 1 |
| Basis | Skill |
| Low Amount | $300 |
| High Amount | $300 |
| Finance and Real Estate Organization Scholarship | |
|---|---|
| Description | Awarded to deserving full-time students who are members of the finance and real estate organization who have shown outstanding leadership. They must have a 3.0 or higher GPA. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Frank Junell Scholarship in Business | |
|---|---|
| Description | Awarded to worthy and deserving junior or senior business majors with outstanding records. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $2,500 |
| High Amount | $2,500 |
| Fred Morrison Connally | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Friends of Visual Arts Scholarship For ASU | |
|---|---|
| Description | Awarded to junior or senior students with exceptional ability, taking courses in visual arts. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Gar Y Sanford Science Memorial | |
|---|---|
| Description | Awarded to central high school graduates majoring in the sciences. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| General Property Deposit Scholarships | |
|---|---|
| Description | Awarded to students with financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| George D. Morgan Educational Fund | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $600 |
| Gordon Buttery Memorial Scholarship | |
|---|---|
| Description | Awarded to deserving students who were boy scouts or girl scouts. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Gordon H. (Sonny) Turley Rodeo Memorial | |
|---|---|
| Description | Awarded to students active in block and bridle club or actively participating in rodeos. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Graydon Trestler Memorial Scholarship | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| H.O. "Bob" Wood Memorial | |
|---|---|
| Description | Awarded to nursing majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Harold W. "Brookie" Broome Memorial Scholarship | |
|---|---|
| Description | Awarded to students pursuing a bachelor of science in agriculture. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Harrison Youngren Scholarship | |
|---|---|
| Description | Awarded to junior or senior students who plan to complete undergraduate journalism degree at Angelo State University. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Hauztenc Cox Jackson Memorial | |
|---|---|
| Description | Awarded to deserving junior or senior education majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $300 |
| High Amount | $300 |
| Head-Of-The-River Ranch Scholarship | |
|---|---|
| Description | Awarded to students majoring in the biological sciences. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $400 |
| Houston Livestock Show and Rodeo Scholarship | |
|---|---|
| Description | Awarded to worthy and deserving full-time undergraduate students majoring in agriculture who have shown a need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $1,000 |
| Ida Gerber Memorial | |
|---|---|
| Description | Awarded to deserving sophomores, juniors, or seniors female residents of the Concho Valley. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $500 |
| High Amount | $500 |
| International Good Neighbor Council Scholarship | |
|---|---|
| Description | Awarded to members or descendants of members of a chapter or youth chapter of IGNCS. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Isla Mills Eckert Memorial | |
|---|---|
| Description | Awarded to female students in the field of business. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| J.C. (Chuck) Wright and Lois Wright Scholarship | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| J.E. Henderson Memorial | |
|---|---|
| Description | Awarded to business administration majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| James H. and Minnie M. Edmonds Memorial | |
|---|---|
| Description | Awarded to undergraduates or graduate students who possess the desire, talent, and ability to attend Angelo State University and show financial need. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| James W. Keller Memorial | |
|---|---|
| Description | Awarded to needy students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $400 |
| High Amount | $400 |
| Jennifer Cooke-Beverly Borron Memorial Scholarship | |
|---|---|
| Description | Awarded to members of the varsity volleyball team. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $200 |
| High Amount | $200 |
| Jim D. Pullig Memorial Scholarship | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Jimmy D. Ray Memorial | |
|---|---|
| Description | Awarded to Wall High School graduates for participating in athletics. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| John A. Pierce Memorial Scholarship For Business Students | |
|---|---|
| Description | Awarded to members of marketing and management association; acceptable GPA with consideration given to extracurricular activities and employment. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| John B. and Nelle Green Davenport Memorial | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| John C. Coleman Scholarship | |
|---|---|
| Description | Awarded to worthy and deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $300 |
| High Amount | $500 |
| John Henry McCammon III Memorial | |
|---|---|
| Description | Awarded to sophomores majoring in nursing with a 3.0 GPA. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $1,000 |
| High Amount | $1,000 |
| John L,. Bishop Memorial Scholarship | |
|---|---|
| Description | Awarded to a deserving junior or senior teacher education majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Josephine Bell Fine Arts Scholarship | |
|---|---|
| Description | Awarded to a fine arts major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $400 |
| High Amount | $400 |
| Josephine Morris Ballard Scholarship | |
|---|---|
| Description | Awarded to worthy and deserving students from any Coleman County High School. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Juanita Norris Memorial | |
|---|---|
| Description | Awarded to a drama major. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Kaaron Holt Copes Memorial | |
|---|---|
| Description | Awarded to needy and deserving kinesiology majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Kate Adele Hill Scholarship | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kenneth Holubec Memorial | |
|---|---|
| Description | Awarded to Wall High School graduates. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Kimberly (Kimmie) Mullins Memorial | |
|---|---|
| Description | Awarded to deserving students; graduates from Christoval High School. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| La Academia Scholarship | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $1,000 |
| Leanne Deere Lansford Memorial | |
|---|---|
| Description | Awarded to worthy and deserving band members. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Skill |
| Low Amount | $0 |
| High Amount | $0 |
| Lloyd Drexell Vincent Memorial Scholarship | |
|---|---|
| Description | Awarded to students of high academic ability. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Louis Cellum Memorial | |
|---|---|
| Description | Awarded to deserving students majoring in pre-engineering. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $1,000 |
| Luke Robinson and Mary O' Harrow Robinson Scholarship | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $600 |
| Lura Braden Memorial Scholarship | |
|---|---|
| Description | Awarded to worthy and deserving graduating seniors of Wall High School who actively participated in competitive athletics at Wall. Candidates must have maintained an 80 GPA. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $200 |
| High Amount | $200 |
| Lynn and Dick Williams Memorial | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mary and Sharon Stringer Memorial Scholarship | |
|---|---|
| Description | Awarded to deserving junior or senior business majors. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mary J. Mays Scholarship | |
|---|---|
| Description | Awarded to second year nursing students in ASU nursing program, 3.0 GPA, member of ASU student nurses association. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $250 |
| High Amount | $250 |
| Massie Memorial | |
|---|---|
| Description | Awarded to needy students of the San Angelo trade area. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Mayme K. Daniel Academic Achievement Award For Athletes | |
|---|---|
| Description | Awarded to male and female athletes from Central High School with highest GPA who are planning to attend Angelo State University. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mildred and Albert Douglas Scholarship | |
|---|---|
| Description | Awarded to students interested in agriculture. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mildred Carroll Wiseman "One" Scholarship | |
|---|---|
| Description | Awarded to deserving students. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Need |
| Low Amount | $0 |
| High Amount | $0 |
| Mildred Carroll Wiseman Lambda Chapter of Delta Kappa Gamma Scholarship | |
|---|---|
| Description | Awarded to a member of Lambda chapter. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mildred Carroll Wiseman Spanish Scholarship | |
|---|---|
| Description | Awarded to a deserving student majoring in Spanish. |
| Eligibility | -- |
| Type | Scholarship |
| Number per Year | 0 |
| Number of Years | 0 |
| Basis | Academic |
| Low Amount | $0 |
| High Amount | $0 |
| Mildred Carroll Wisemen Theta Zi Chapt. of Delta Kappa Gamma Scholarship | |
|---|---|
| Description | Awarded to members of Theta Zi chapter. |
| Eligibility | -- |
