| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 38% Men, 62% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Medium |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | Medium |
| Campus Setting | -- |
| City/Town Size | Town, greater than 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Lufkin (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Houston (--) |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 5,927 |
| Undergraduate Students | 5,927 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 44% vs 56% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 12 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 15% |
| Asian Population | 1% |
| Hispanic Population | 11% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 42% |
| Part-time Students | 50% |
| Men | 19% |
| Women | 14% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 15% (71/486) |
| African American | 17% (6/36) |
| Hispanic | 33% (15/45) |
| Asian/Pacific Islander | 33% (1/3) |
| Native American | -- |
| Race Unknown | 0% (0/2) |
| International Student | 25% (1/4) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors