Contact for Admissions
| Ms Shanna L Leak Undergraduate Admissions Coordinator | |
| Address: | Andrews University Enrollment Management Berrien Springs 49104-0740 |
| Phone: | 269-471-6346 |
| Toll-Free: | 800-253-2874 |
| Fax: | 269-471-2670 |
| E-mail: | |
| URL: | |
Majors
Majors
| Major Name | | | | | | |
|---|---|---|---|---|---|---|
| Accounting | | | | | | |
| Accounting and Finance | | | | | | |
| Adult Health Nurse/Nursing | | | | | | |
| Aeronautical/Aerospace Engineering Technology/Technician | | | | | | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | | | | | | |
| Agriculture, General | | | | | | |
| Aircraft Powerplant Technology/Technician | | | | | | |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | | | | | | |
| Anatomy | | | | | | |
| Animal Health | | | | | | |
| Animal Sciences, General | | | | | | |
| Applied Horticulture/Horticulture Operations, General | | | | | | |
| Architecture | | | | | | |
| Art Teacher Education | | | | | | |
| Art/Art Studies, General | | | | | | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | | | | | | |
| Automotive Engineering Technology/Technician | | | | | | |
| Aviation/Airway Management and Operations | | | | | | |
| Behavioral Sciences | | | | | | |
| Biochemistry | | | | | | |
| Biology Teacher Education | | | | | | |
| Biology/Biological Sciences, General | | | | | | |
| Biophysics | | | | | | |
| Botany/Plant Biology | | | | | | |
| Business Administration and Management, General | | | | | | |
| Business, Management, Marketing, and Related Support Services, Other | | | | | | |
| Business/Managerial Economics | | | | | | |
| Chemical Engineering Technology/Technician | | | | | | |
| Chemistry, General | | | | | | |
| Clinical Laboratory Science/Medical Technology/Technologist | | | | | | |
| Clinical Nurse Leader | | | | | | |
| Clinical Research Coordinator | | | | | | |
| Clinical, Counseling and Applied Psychology, Other | | | | | | |
| College Student Counseling and Personnel Services | | | | | | |
| Commercial Photography | | | | | | |
| Commercial and Advertising Art | | | | | | |
| Communication Disorders Sciences and Services, Other | | | | | | |
| Communication, Journalism, and Related Programs, Other | | | | | | |
| Community Psychology | | | | | | |
| Computer Engineering Technology/Technician | | | | | | |
| Computer Science | | | | | | |
| Computer Software Engineering | | | | | | |
| Computer and Information Sciences, General | | | | | | |
| Counseling Psychology | | | | | | |
| Counselor Education/School Counseling and Guidance Services | | | | | | |
| Curriculum and Instruction | | | | | | |
| Development Economics and International Development | | | | | | |
| Dietetics/Dietitian | | | | | | |
| Digital Communication and Media/Multimedia | | | | | | |
| Divinity/Ministry | | | | | | |
| Earth Science Teacher Education | | | | | | |
| Economics, General | | | | | | |
| Education, Other | | | | | | |
| Educational Administration and Supervision, Other | | | | | | |
| Educational Leadership and Administration, General | | | | | | |
| Educational Psychology | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Electrical, Electronic and Communications Engineering Technology/Technician | | | | | | |
| Elementary Education and Teaching | | | | | | |
| Emergency Room/Trauma Nursing | | | | | | |
| Engineering Mechanics | | | | | | |
| Engineering Technologies and Engineering-Related Fields, Other | | | | | | |
| Engineering, General | | | | | | |
| English Language and Literature, General | | | | | | |
| English/Language Arts Teacher Education | | | | | | |
| Environmental Education | | | | | | |
| Environmental Science | | | | | | |
| Family Practice Nurse/Nursing | | | | | | |
| Family and Consumer Sciences/Human Sciences, General | | | | | | |
| Finance, General | | | | | | |
| Fine/Studio Arts, General | | | | | | |
| Foods, Nutrition, and Related Services, Other | | | | | | |
| Foods, Nutrition, and Wellness Studies, General | | | | | | |
| Foreign Language Teacher Education | | | | | | |
| Foreign Languages, Literatures, and Linguistics, Other | | | | | | |
| French Language and Literature | | | | | | |
| General Studies | | | | | | |
| Geriatric Nurse/Nursing | | | | | | |
| Graphic Design | | | | | | |
| Graphic and Printing Equipment Operator, General Production | | | | | | |
| Health Professions and Related Clinical Sciences, Other | | | | | | |
| Health and Medical Administrative Services, Other | | | | | | |
| Health and Physical Education/Fitness, General | | | | | | |
| Higher Education/Higher Education Administration | | | | | | |
| History, General | | | | | | |
| Horticultural Science | | | | | | |
| Human Development and Family Studies, General | | | | | | |
| Industrial Production Technologies/Technicians, Other | | | | | | |
| Information Science/Studies | | | | | | |
| Interior Architecture | | | | | | |
| Intermedia/Multimedia | | | | | | |
| International Business/Trade/Commerce | | | | | | |
| Journalism | | | | | | |
| Keyboard Instruments | | | | | | |
| Kinesiology and Exercise Science | | | | | | |
| Language Interpretation and Translation | | | | | | |
| Long Term Care Administration/Management | | | | | | |
| Management Information Systems, General | | | | | | |
| Marketing/Marketing Management, General | | | | | | |
| Mathematics Teacher Education | | | | | | |
| Mathematics, General | | | | | | |
| Mathematics, Other | | | | | | |
| Mechanical Engineering Related Technologies/Technicians, Other | | | | | | |
| Mechanical Engineering/Mechanical Technology/Technician | | | | | | |
| Mental Health Counseling/Counselor | | | | | | |
| Multi-/Interdisciplinary Studies, Other | | | | | | |
| Music Performance, General | | | | | | |
| Music Teacher Education | | | | | | |
| Music, General | | | | | | |
| Non-Profit/Public/Organizational Management | | | | | | |
| Nursing Administration | | | | | | |
| Nursing Education | | | | | | |
| Nursing Practice | | | | | | |
| Palliative Care Nursing | | | | | | |
| Pastoral Studies/Counseling | | | | | | |
| Philosophy and Religious Studies, Other | | | | | | |
| Photography | | | | | | |
| Physical Therapy/Therapist | | | | | | |
| Physics, General | | | | | | |
| Political Science and Government, General | | | | | | |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | | | | | | |
| Pre-Veterinary Studies | | | | | | |
| Psychology, General | | | | | | |
| Psychology, Other | | | | | | |
| Public Relations/Image Management | | | | | | |
| Reading Teacher Education | | | | | | |
| Registered Nursing/Registered Nurse | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Religion/Religious Studies | | | | | | |
| Religious Education | | | | | | |
| Religious/Sacred Music | | | | | | |
| School Psychology | | | | | | |
| Science Teacher Education/General Science Teacher Education | | | | | | |
| Secondary Education and Teaching | | | | | | |
| Semiconductor Manufacturing Technology | | | | | | |
| Social Sciences, General | | | | | | |
| Social Studies Teacher Education | | | | | | |
| Social Work | | | | | | |
| Sociology | | | | | | |
| Spanish Language Teacher Education | | | | | | |
| Spanish Language and Literature | | | | | | |
| Special Education and Teaching, General | | | | | | |
| Speech Communication and Rhetoric | | | | | | |
| Superintendency and Educational System Administration | | | | | | |
| Teacher Education and Professional Development, Specific Subjects, Other | | | | | | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | | | | | | |
| Technology Teacher Education/Industrial Arts Teacher Education | | | | | | |
| Theology/Theological Studies | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Web Page, Digital/Multimedia and Information Resources Design | | | | | | |
| Welding Engineering Technology/Technician | | | | | | |
| Womens Health Nurse/Nursing | | | | | | |
| Youth Ministry | | | | | | |
| Zoology/Animal Biology | | | | | | |
| Zoology/Animal Biology, Other | | | | | | |
Most Popular Areas of Study
- Health Professions and Related Clinical Sciences
- Biological and Biomedical Sciences
- Business, Management, Marketing, and Related Support Services
- Architecture and Related Programs
- Foreign Languages, Literatures, and Linguistics
Study Options
| Accelerated Programs | -- |
| Weekend College | -- |
| Double Major | -- |
| Independent Study | -- |
| Combined Degree Programs | -- |
| Cooperative Education Programs | -- |
| External Degree Programs | -- |
| Teacher Certification Programs | -- |
| Honors Program | -- |
| Domestic Study Away Programs | -- |
| Internships | -- |
| Continuing Education | Yes |
Contact for Admissions
| Name | Ms Shanna L Leak |
| Title | Undergraduate Admissions Coordinator |
| Job Description | Manages undergraduate application process |
| Address | Andrews University Enrollment Management Berrien Springs 49104-0740 |
| Phone | 269-471-6346 |
| Toll-Free | 800-253-2874 |
| Fax | 269-471-2670 |
| URL | -- |
Degrees Available
Number of Majors per Area of Study

» Counselors