| Major Name | | | | | | |
| Accounting | | | | | | |
| Agribusiness/Agricultural Business Operations | | | | | | |
| Agriculture, General | | | | | | |
| Architectural Drafting and Architectural CAD/CADD | | | | | | |
| Art/Art Studies, General | | | | | | |
| Autobody/Collision and Repair Technology/Technician | | | | | | |
| Automobile/Automotive Mechanics Technology/Technician | | | | | | |
| Business Administration and Management, General | | | | | | |
| Civil Engineering, General | | | | | | |
| Construction Trades, General | | | | | | |
| Criminal Justice/Safety Studies | | | | | | |
| Education, General | | | | | | |
| Electrical and Electronic Engineering Technologies/Technicians, Other | | | | | | |
| Ethnic Studies | | | | | | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | | | | | | |
| Family and Consumer Economics and Related Services, Other | | | | | | |
| Forensic Science and Technology | | | | | | |
| General Office Occupations and Clerical Services | | | | | | |
| Health Services/Allied Health/Health Sciences, General | | | | | | |
| Human Services, General | | | | | | |
| Legal Studies, General | | | | | | |
| Liberal Arts and Sciences/Liberal Studies | | | | | | |
| Marine Science/Merchant Marine Officer | | | | | | |
| Music, General | | | | | | |
| Music, Other | | | | | | |
| Natural Resources/Conservation, General | | | | | | |
| Nursing Education | | | | | | |
| Political Science and Government, General | | | | | | |
| Pre-Law Studies | | | | | | |
| Registered/Clinical Nursing and Nursing Administration/Research, Other | | | | | | |
| Visual and Performing Arts, General | | | | | | |
| Welding Technology/Welder | | | | | | |
» Counselors