| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 39% Men, 61% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Small |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | Located within 15 miles of a regional city |
| City/Town Size | Town, greater than 35 miles from urban area |
| Nearest Major City (Miles to Nearest Major City) (Population) | Pago Pago (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | Tafuna (--) |
| Closest Regional Airport (Miles to Airport) | Pago Pago Int'l Airport (--) |
| School Size | 2,193 |
| Undergraduate Students | 2,193 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 37% vs 63% |
| Percent Out-of-state | 10% |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | 26 |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | 100% |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 0% |
| Asian Population | 0% |
| Hispanic Population | 0% |
| Native American Population | 0% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 64% |
| Part-time Students | 45% |
| Men | 24% |
| Women | 36% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 100% (1/1) |
| African American | -- |
| Hispanic | -- |
| Asian/Pacific Islander | 30% (87/287) |
| Native American | -- |
| Race Unknown | -- |
| International Student | 39% (7/18) |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors