| Type | Community College |
| Level | Two Year School |
| Control | Public |
| Academic Calendar | Semester |
| Coed Status | 50% Men, 50% Women |
| Year Founded | -- |
| Religious Affiliation | None |
| Carnegie Classification | Associates - Public Rural-serving Small |
| Historically Black | -- |
| Tribal | -- |
| Accredited | Yes |
| Accreditors | -- |
| Campus Size | -- |
| Campus Setting | -- |
| City/Town Size | Small City, less than 100,000 pop |
| Nearest Major City (Miles to Nearest Major City) (Population) | Alexandria (--) ( -- ) |
| Campus Served by Public Transportation | -- |
| Closest Major Airport (Miles to Airport) | -- |
| Closest Regional Airport (Miles to Airport) | -- |
| School Size | 3,193 |
| Undergraduate Students | 3,193 |
| Graduate Students | 0 |
| Full-time Students vs Part-time Students | 51% vs 49% |
| Percent Out-of-state | -- |
| Number of International Students | -- |
| Average Typical Undergraduate Credits | -- |
| Primary language of Instruction | -- |
| Enrollment Concentration | -- |
| Percent English Speaking | -- |
| Percent French Speaking | -- |
| Percent Spanish Speaking | -- |
| Caucasian Population | -- |
| African American Population | 36% |
| Asian Population | 1% |
| Hispanic Population | 2% |
| Native American Population | 1% |
| Native/Pacific Islander Population | -- |
| Two or More Race Population | -- |
| International Student Population | -- |
| Unknown Race Population | -- |
| Full-time Students | 54% |
| Part-time Students | 37% |
| Men | 35% |
| Women | 41% |
| Bachelors within 4 Years | -- |
| Bachelors within 5 Years | -- |
| Bachelors within 6 Years | -- |
| Caucasian | 45% (46/103) |
| African American | 32% (24/74) |
| Hispanic | 33% (1/3) |
| Asian/Pacific Islander | 0% (0/2) |
| Native American | 0% (0/3) |
| Race Unknown | 36% (10/28) |
| International Student | -- |
| Total Number of Professors | -- |
| Total Number of Associate Professors | -- |
| Total Number of Assistant Professors | -- |
| Total Male Faculty | -- |
| Total Female Faculty | -- |
| Faculty with Terminal Degree | -- |
| Faculty with Bachelors Degree | -- |
| Faculty with Masters Degree | -- |
No state listing available.
No country listing available.
» Counselors